|
|
|
 |
Girls U15 National League
|  |  Flight Results Grid  Print Standings
Bracket A
Girls U15 Encore
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 18, 2011 | | SLAMMERS FC G95-ECNL | 1 | | SAN DIEGO SURF SC 95/96 WHITE | 0 | | SLAMMERS FC G95-ECNL | 3 | | BLACK DIAMOND SC 95 | 0 | | Saturday, March 19, 2011 | | SLAMMERS FC G95-ECNL | 1 | | LEAHI SC '96 PREMIER | 2 | | BLACK DIAMOND SC 95 | 1 | | SAN DIEGO SURF SC 95/96 WHITE | 1 | | LEAHI SC '96 PREMIER | 0 | | SAN DIEGO SURF SC 95/96 WHITE | 0 | | LEAHI SC '96 PREMIER | 1 | | BLACK DIAMOND SC 95 | 0 | | Sunday, March 20, 2011 | | LEAHI SC '96 PREMIER | 0 | | ARSENAL FC G95 | 1 | | BLACK DIAMOND SC 95 | 0 | | HURRICANE FC 96 RHEIN | 2 | | SAN DIEGO SURF SC 95/96 WHITE | 1 | | LAGUNA HILLS ECLIPSE WHITE 95/96 | 1 | | SLAMMERS FC G95-ECNL | 3 | | NORTHWEST NATIONALS G95 RED | 0 | | |
Bracket B | Friday, March 18, 2011 | | WEST COAST FC | 6 | | SONOMA COUNTY ALLIANCE SCA 96 | 0 | | EAGLES SC EAGLES | 1 | | SAN DIEGO SURF SC 95/96 PREMIER | 2 | | EAGLES SC EAGLES | 3 | | SONOMA COUNTY ALLIANCE SCA 96 | 0 | | WEST COAST FC | 2 | | SAN DIEGO SURF SC 95/96 PREMIER | 0 | | Saturday, March 19, 2011 | | WEST COAST FC | 1 | | EAGLES SC EAGLES | 0 | | SONOMA COUNTY ALLIANCE SCA 96 | 1 | | SAN DIEGO SURF SC 95/96 PREMIER | 1 | | SAN DIEGO SURF SC 95/96 PREMIER | 0 | | SO CAL INFINITY 95 | 1 | | EAGLES SC EAGLES | 2 | | FORZA FC 96 PREMIER | 0 | | SONOMA COUNTY ALLIANCE SCA 96 | 0 | | RIO VISTA FC RVFC96G | 1 | | Sunday, March 20, 2011 | | WEST COAST FC | 3 | | WEST COAST FC UNITED | 4 | | |
Bracket C | Friday, March 18, 2011 | | SO CAL INFINITY 95 | 2 | | FORZA FC 96 PREMIER | 1 | | WEST COAST FC UNITED | 3 | | RIO VISTA FC RVFC96G | 1 | | SO CAL INFINITY 95 | 1 | | RIO VISTA FC RVFC96G | 0 | | WEST COAST FC UNITED | 3 | | FORZA FC 96 PREMIER | 2 | | Saturday, March 19, 2011 | | SO CAL INFINITY 95 | 0 | | WEST COAST FC UNITED | 1 | | FORZA FC 96 PREMIER | 2 | | RIO VISTA FC RVFC96G | 0 | | SAN DIEGO SURF SC 95/96 PREMIER | 0 | | SO CAL INFINITY 95 | 1 | | EAGLES SC EAGLES | 2 | | FORZA FC 96 PREMIER | 0 | | SONOMA COUNTY ALLIANCE SCA 96 | 0 | | RIO VISTA FC RVFC96G | 1 | | Sunday, March 20, 2011 | | WEST COAST FC | 3 | | WEST COAST FC UNITED | 4 | | ARSENAL FC G95 | 1 | | WEST COAST FC UNITED | 0 | | |
Bracket D | Friday, March 18, 2011 | | ARSENAL FC G95 | 3 | | LAGUNA HILLS ECLIPSE WHITE 95/96 | 0 | | NORTHWEST NATIONALS G95 RED | 2 | | HURRICANE FC 96 RHEIN | 2 | | ARSENAL FC G95 | 4 | | HURRICANE FC 96 RHEIN | 1 | | NORTHWEST NATIONALS G95 RED | 2 | | LAGUNA HILLS ECLIPSE WHITE 95/96 | 0 | | Saturday, March 19, 2011 | | LAGUNA HILLS ECLIPSE WHITE 95/96 | 1 | | HURRICANE FC 96 RHEIN | 0 | | ARSENAL FC G95 | 1 | | NORTHWEST NATIONALS G95 RED | 0 | | Sunday, March 20, 2011 | | LEAHI SC '96 PREMIER | 0 | | ARSENAL FC G95 | 1 | | BLACK DIAMOND SC 95 | 0 | | HURRICANE FC 96 RHEIN | 2 | | SAN DIEGO SURF SC 95/96 WHITE | 1 | | LAGUNA HILLS ECLIPSE WHITE 95/96 | 1 | | SLAMMERS FC G95-ECNL | 3 | | NORTHWEST NATIONALS G95 RED | 0 | | ARSENAL FC G95 | 1 | | WEST COAST FC UNITED | 0 | | |
4 Group of 4 with consolation
| Consolation A | SAN DIEGO SURF SC 95/96 W | 1 | | LAGUNA HILLS ECLIPSE WHIT | 1 | | |  | Consolation B | EAGLES SC EAGLES (CAS) | 2 |  | FORZA FC 96 PREMIER (UT) | 0 | | |  | Consolation C | BLACK DIAMOND SC 95 (UT) | 0 | | HURRICANE FC 96 RHEIN (OK | 2 |  | |  | Consolation D | SONOMA COUNTY ALLIANCE SC | 0 | | RIO VISTA FC RVFC96G (NM) | 1 |  | |  | Consolation E | SLAMMERS FC G95-ECNL (CAS | 3 |  | NORTHWEST NATIONALS G95 R | 0 | | |  | Consolation F | SAN DIEGO SURF SC 95/96 P | 0 | | SO CAL INFINITY 95 (CAS) | 1 |  | |  | | Semi-Finals A | LEAHI SC '96 PREMIER (HI) | 0 | | ARSENAL FC G95 (CAS) | 1 |  | |  | Semi-Finals B | WEST COAST FC (CAS) | 3 | | WEST COAST FC UNITED (CAS | 4 |  | |  | | Final | ARSENAL FC G95 (CAS) | 1 |  | WEST COAST FC UNITED (CAS | 0 | | |  |
Girls U15 Wynn
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 18, 2011 | | PQ PREMIER GU15 RED | 1 | | EXILES BLACK G95 | 1 | | ARSENAL COLORADO GOLD 95-96 | 1 | | ARIZONA RUSH '96 GIRLS NIKE | 0 | | PQ PREMIER GU15 RED | 1 | | ARIZONA RUSH '96 GIRLS NIKE | 1 | | ARSENAL COLORADO GOLD 95-96 | 0 | | EXILES BLACK G95 | 1 | | Saturday, March 19, 2011 | | PQ PREMIER GU15 RED | 1 | | ARSENAL COLORADO GOLD 95-96 | 3 | | EXILES BLACK G95 | 6 | | ARIZONA RUSH '96 GIRLS NIKE | 0 | | ARIZONA RUSH '96 GIRLS NIKE | 1 | | SNOHOMISH UNITED GU15 PREMIER | 0 | | Sunday, March 20, 2011 | | EXILES BLACK G95 | 2 | | FRAM | 1 | | ARSENAL COLORADO GOLD 95-96 | 0 | | HAWAII RUSH 96G NIKE | 0 | | UTAH SOCCER ALLIANCE RED 96 (ALL-STARS) | 0 | | PQ PREMIER GU15 RED | 0 | | EXILES BLACK G95 | 4 | | ALBION WHITE | 3 | | |
Bracket B | Friday, March 18, 2011 | | ALBION WHITE | 3 | | FC NOVA SUPER NOVA 95-96 | 2 | | ARIZONA RUSH AZ 96 AZ RUSH NIKE - PHOENIX | 0 | | UTAH SOCCER ALLIANCE RED 96 (ALL-STARS) | 0 | | ALBION WHITE | 3 | | UTAH SOCCER ALLIANCE RED 96 (ALL-STARS) | 1 | | ARIZONA RUSH AZ 96 AZ RUSH NIKE - PHOENIX | 2 | | FC NOVA SUPER NOVA 95-96 | 3 | | Saturday, March 19, 2011 | | ALBION WHITE | 3 | | ARIZONA RUSH AZ 96 AZ RUSH NIKE - PHOENIX | 1 | | UTAH SOCCER ALLIANCE RED 96 (ALL-STARS) | 0 | | FC NOVA SUPER NOVA 95-96 | 0 | | Sunday, March 20, 2011 | | ALBION WHITE | 5 | | OSWEGO SOUTHSIDE SA OSSA 95 BLUE | 4 | | FC NOVA SUPER NOVA 95-96 | 0 | | LAGUNA HILLS ECLIPSE ECLIPSE U15 BLUE | 1 | | UTAH SOCCER ALLIANCE RED 96 (ALL-STARS) | 0 | | PQ PREMIER GU15 RED | 0 | | ARIZONA RUSH AZ 96 AZ RUSH NIKE - PHOENIX | 0 | | RUSH NM RUSH NIKE AZUL | 1 | | EXILES BLACK G95 | 4 | | ALBION WHITE | 3 | | |
Bracket C | Friday, March 18, 2011 | | LAGUNA HILLS ECLIPSE ECLIPSE U15 BLUE | 2 | | RUSH NM RUSH NIKE AZUL | 0 | | ARSENAL SC ARSENAL STRIKERS EK U15 | 0 | | OSWEGO SOUTHSIDE SA OSSA 95 BLUE | 6 | | LAGUNA HILLS ECLIPSE ECLIPSE U15 BLUE | 2 | | OSWEGO SOUTHSIDE SA OSSA 95 BLUE | 7 | | ARSENAL SC ARSENAL STRIKERS EK U15 | 2 | | RUSH NM RUSH NIKE AZUL | 1 | | Saturday, March 19, 2011 | | LAGUNA HILLS ECLIPSE ECLIPSE U15 BLUE | 2 | | ARSENAL SC ARSENAL STRIKERS EK U15 | 0 | | RUSH NM RUSH NIKE AZUL | 0 | | OSWEGO SOUTHSIDE SA OSSA 95 BLUE | 1 | | ARSENAL SC ARSENAL STRIKERS EK U15 | 0 | | GILBERT ARSENAL 96 PREMIER | 4 | | Sunday, March 20, 2011 | | ALBION WHITE | 5 | | OSWEGO SOUTHSIDE SA OSSA 95 BLUE | 4 | | FC NOVA SUPER NOVA 95-96 | 0 | | LAGUNA HILLS ECLIPSE ECLIPSE U15 BLUE | 1 | | ARIZONA RUSH AZ 96 AZ RUSH NIKE - PHOENIX | 0 | | RUSH NM RUSH NIKE AZUL | 1 | | |
Bracket D | Friday, March 18, 2011 | | FRAM | 2 | | SNOHOMISH UNITED GU15 PREMIER | 0 | | GILBERT ARSENAL 96 PREMIER | 3 | | SNOHOMISH UNITED GU15 PREMIER | 1 | | FRAM | 1 | | HAWAII RUSH 96G NIKE | 0 | | GILBERT ARSENAL 96 PREMIER | 3 | | HAWAII RUSH 96G NIKE | 5 | | Saturday, March 19, 2011 | | GILBERT ARSENAL 96 PREMIER | 0 | | FRAM | 3 | | HAWAII RUSH 96G NIKE | 1 | | SNOHOMISH UNITED GU15 PREMIER | 0 | | ARSENAL SC ARSENAL STRIKERS EK U15 | 0 | | GILBERT ARSENAL 96 PREMIER | 4 | | ARIZONA RUSH '96 GIRLS NIKE | 1 | | SNOHOMISH UNITED GU15 PREMIER | 0 | | Sunday, March 20, 2011 | | EXILES BLACK G95 | 2 | | FRAM | 1 | | ARSENAL COLORADO GOLD 95-96 | 0 | | HAWAII RUSH 96G NIKE | 0 | | |
4 Group of 4 with consolation
| Consolation A | ARSENAL SC ARSENAL STRIKE | 0 | | GILBERT ARSENAL 96 PREMIE | 4 |  | |  | Consolation B | UTAH SOCCER ALLIANCE RED | 0 | | PQ PREMIER GU15 RED (CAS) | 0 | | |  | Consolation C | ARIZONA RUSH '96 GIRLS NI | 1 |  | SNOHOMISH UNITED GU15 PRE | 0 | | |  | Consolation D | ARIZONA RUSH AZ 96 AZ RUS | 0 | | RUSH NM RUSH NIKE AZUL (N | 1 |  | |  | Consolation E | ARSENAL COLORADO GOLD 95- | 0 | | HAWAII RUSH 96G NIKE (HI) | 0 | | |  | Consolation F | FC NOVA SUPER NOVA 95-96 | 0 | | LAGUNA HILLS ECLIPSE ECLI | 1 |  | |  | | Semi-Finals A | EXILES BLACK G95 (CAS) | 2 |  | FRAM (CAS) | 1 | | |  | Semi-Finals B | ALBION WHITE (CAS) | 5 |  | OSWEGO SOUTHSIDE SA OSSA | 4 | | |  | | Final | EXILES BLACK G95 (CAS) | 4 |  | ALBION WHITE (CAS) | 3 | | |  |
Girls U15 Suncoast
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 18, 2011 | | LEAHI SC 96 MAILE | 0 | | CRESCENTA VALLEY SC G95 | 2 | | SERENO 96 GIRLS WHITE SOUTH | 1 | | LV PREMIER SC '96G RED | 0 | | LEAHI SC 96 MAILE | 0 | | LV PREMIER SC '96G RED | 0 | | SERENO 96 GIRLS WHITE SOUTH | 0 | | CRESCENTA VALLEY SC G95 | 2 | | Saturday, March 19, 2011 | | LEAHI SC 96 MAILE | 0 | | SERENO 96 GIRLS WHITE SOUTH | 1 | | CRESCENTA VALLEY SC G95 | 0 | | LV PREMIER SC '96G RED | 0 | | Sunday, March 20, 2011 | | CRESCENTA VALLEY SC G95 | 0 | | FC BARCELONA | 5 | | LEAHI SC 96 MAILE | 1 | | LAS VEGAS SURF 96 JP | 0 | | SERENO 96 GIRLS WHITE SOUTH | 1 | | BOULDER COUNTY FORCE BUFFS 96 | 3 | | LV PREMIER SC '96G RED | 1 | | NEW MEXICO RUSH AMERICA | 3 | | |
Bracket B | Friday, March 18, 2011 | | ARSENAL FC GUNNERS U-15 BOWERS | 2 | | LAS CRUCES CYPRESS | 0 | | EMPIRE SC EMPIRE 96 | 0 | | SPARTA UNITED 96 PREMIER(BURROWS) | 10 | | ARSENAL FC GUNNERS U-15 BOWERS | 0 | | SPARTA UNITED 96 PREMIER(BURROWS) | 3 | | EMPIRE SC EMPIRE 96 | 1 | | LAS CRUCES CYPRESS | 1 | | Saturday, March 19, 2011 | | ARSENAL FC GUNNERS U-15 BOWERS | 1 | | EMPIRE SC EMPIRE 96 | 1 | | LAS CRUCES CYPRESS | 0 | | SPARTA UNITED 96 PREMIER(BURROWS) | 4 | | EMPIRE SC EMPIRE 96 | 0 | | SAN DIEGO SURF SC 95/96 BLACK | 0 | | LAS CRUCES CYPRESS | 1 | | MATRIX SC | 0 | | Sunday, March 20, 2011 | | SPARTA UNITED 96 PREMIER(BURROWS) | 4 | | THREE RIVERS SC 3-RIVERS DODSON | 0 | | ARSENAL FC GUNNERS U-15 BOWERS | 1 | | THE UTAH GLORY UTAH GLORY ONYX | 0 | | FC BARCELONA | 0 | | SPARTA UNITED 96 PREMIER(BURROWS) | 3 | | |
Bracket C | Friday, March 18, 2011 | | SAN DIEGO SURF SC 95/96 BLACK | 2 | | THREE RIVERS SC 3-RIVERS DODSON | 3 | | MATRIX SC | 0 | | THE UTAH GLORY UTAH GLORY ONYX | 2 | | MATRIX SC | 0 | | THREE RIVERS SC 3-RIVERS DODSON | 2 | | SAN DIEGO SURF SC 95/96 BLACK | 0 | | THE UTAH GLORY UTAH GLORY ONYX | 0 | | Saturday, March 19, 2011 | | SAN DIEGO SURF SC 95/96 BLACK | 0 | | MATRIX SC | 0 | | THREE RIVERS SC 3-RIVERS DODSON | 1 | | THE UTAH GLORY UTAH GLORY ONYX | 0 | | EMPIRE SC EMPIRE 96 | 0 | | SAN DIEGO SURF SC 95/96 BLACK | 0 | | LAS CRUCES CYPRESS | 1 | | MATRIX SC | 0 | | Sunday, March 20, 2011 | | SPARTA UNITED 96 PREMIER(BURROWS) | 4 | | THREE RIVERS SC 3-RIVERS DODSON | 0 | | ARSENAL FC GUNNERS U-15 BOWERS | 1 | | THE UTAH GLORY UTAH GLORY ONYX | 0 | | |
Bracket D | Friday, March 18, 2011 | | NEW MEXICO RUSH AMERICA | 1 | | BOULDER COUNTY FORCE BUFFS 96 | 3 | | FC BARCELONA | 1 | | LAS VEGAS SURF 96 JP | 0 | | NEW MEXICO RUSH AMERICA | 1 | | LAS VEGAS SURF 96 JP | 0 | | FC BARCELONA | 1 | | BOULDER COUNTY FORCE BUFFS 96 | 0 | | Saturday, March 19, 2011 | | NEW MEXICO RUSH AMERICA | 1 | | FC BARCELONA | 4 | | BOULDER COUNTY FORCE BUFFS 96 | 6 | | LAS VEGAS SURF 96 JP | 0 | | Sunday, March 20, 2011 | | CRESCENTA VALLEY SC G95 | 0 | | FC BARCELONA | 5 | | LEAHI SC 96 MAILE | 1 | | LAS VEGAS SURF 96 JP | 0 | | SERENO 96 GIRLS WHITE SOUTH | 1 | | BOULDER COUNTY FORCE BUFFS 96 | 3 | | LV PREMIER SC '96G RED | 1 | | NEW MEXICO RUSH AMERICA | 3 | | FC BARCELONA | 0 | | SPARTA UNITED 96 PREMIER(BURROWS) | 3 | | |
4 Group of 4 with consolation
| Consolation A | LV PREMIER SC '96G RED (N | 1 | | NEW MEXICO RUSH AMERICA ( | 3 |  | |  | Consolation B | EMPIRE SC EMPIRE 96 (CAS) | 0 | | SAN DIEGO SURF SC 95/96 B | 0 | | |  | Consolation C | LEAHI SC 96 MAILE (HI) | 1 |  | LAS VEGAS SURF 96 JP (NV) | 0 | | |  | Consolation D | LAS CRUCES CYPRESS (NM) | 1 |  | MATRIX SC (CAS) | 0 | | |  | Consolation E | SERENO 96 GIRLS WHITE SOU | 1 | | BOULDER COUNTY FORCE BUFF | 3 |  | |  | Consolation F | ARSENAL FC GUNNERS U-15 B | 1 |  | THE UTAH GLORY UTAH GLORY | 0 | | |  | | Semi-Finals A | CRESCENTA VALLEY SC G95 ( | 0 | | FC BARCELONA (CAS) | 5 |  | |  | Semi-Finals B | SPARTA UNITED 96 PREMIER( | 4 |  | THREE RIVERS SC 3-RIVERS | 0 | | |  | | Final | FC BARCELONA (CAS) | 0 | | SPARTA UNITED 96 PREMIER( | 3 |  | |  |
5/21/2013 7:47:39 AM
|
|
|
|
|