| Friday, March 18, 2011 |
| BEACH FC BEACH CRUZ | 1 | | HAWAII RUSH 94G NIKE | 0 |
| CRESCENTA VALLEY SC 93-94 | 0 | | OLYMPIQUE MONTREUX | 3 |
| FC LONG BEACH G93 | 0 | | OSWEGO SOUTHSIDE SA OSSA 93 BLUE | 5 |
| SLAMMERS FC MAROON | 2 | | ARSENAL COLORADO ROYAL 93/94 | 1 |
| Saturday, March 19, 2011 |
| CRESCENTA VALLEY SC 93-94 | 3 | | ARSENAL COLORADO ROYAL 93/94 | 0 |
| BEACH FC BEACH CRUZ | 1 | | OSWEGO SOUTHSIDE SA OSSA 93 BLUE | 4 |
| FC LONG BEACH G93 | 0 | | HAWAII RUSH 94G NIKE | 0 |
| SLAMMERS FC MAROON | 1 | | OLYMPIQUE MONTREUX | 2 |
| CRESCENTA VALLEY SC 93-94 | 0 | | OSWEGO SOUTHSIDE SA OSSA 93 BLUE | 3 |
| FC LONG BEACH G93 | 0 | | OLYMPIQUE MONTREUX | 3 |
| SLAMMERS FC MAROON | 3 | | HAWAII RUSH 94G NIKE | 0 |
| BEACH FC BEACH CRUZ | 1 | | ARSENAL COLORADO ROYAL 93/94 | 1 |
| Sunday, March 20, 2011 |
| SLAMMERS FC MAROON | 0 | | OSWEGO SOUTHSIDE SA OSSA 93 BLUE | 3 |
| FC LONG BEACH G93 | 1 | | ARSENAL COLORADO ROYAL 93/94 | 1 |
| BEACH FC BEACH CRUZ | 0 | | OLYMPIQUE MONTREUX | 2 |
| CRESCENTA VALLEY SC 93-94 | 2 | | HAWAII RUSH 94G NIKE | 0 |
| |