|
|
|
 |
Girls U15 Encore
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 23, 2012 | | REAL SO CAL ECNL WHITE | 0 | | WEST COAST FC (G96) | 4 | | SONOMA COUNTY ALLIANCE SC 97 | 3 | | UTAH AVALANCHE AVALANCHE 97 BLACK MD | 2 | | REAL SO CAL ECNL WHITE | 1 | | UTAH AVALANCHE AVALANCHE 97 BLACK MD | 0 | | SONOMA COUNTY ALLIANCE SC 97 | 1 | | WEST COAST FC (G96) | 2 | | Saturday, March 24, 2012 | | UTAH AVALANCHE AVALANCHE 97 BLACK MD | 0 | | WEST COAST FC (G96) | 4 | | REAL SO CAL ECNL WHITE | 3 | | SONOMA COUNTY ALLIANCE SC 97 | 0 | | Sunday, March 25, 2012 | | UTAH AVALANCHE AVALANCHE 97 BLACK MD | 0 | | LEAHI SC LEAHI 97 PREMIER | 6 | | WEST COAST FC (G96) | 1 | | DEL MAR SHARKS ELITE | 0 | | SONOMA COUNTY ALLIANCE SC 97 | 2 | | PRIOR LAKE SC SPLASH | 1 | | REAL SO CAL ECNL WHITE | 0 | | MTN VIEW/LOS ALTOS SC MERCURY BLACK | 1 | | WEST COAST FC (G96) | 2 | | SO CAL BLUES DODGE-ECNL | 1 | | |
Bracket B | Friday, March 23, 2012 | | SO CAL BLUES DODGE-ECNL | 3 | | PRIDE SC PRIDE PREDATORS '97 | 1 | | ABUNAI 97 NAVY | 0 | | BAY OAKS SC BOTAFOGO | 3 | | SO CAL BLUES DODGE-ECNL | 2 | | BAY OAKS SC BOTAFOGO | 2 | | ABUNAI 97 NAVY | 1 | | PRIDE SC PRIDE PREDATORS '97 | 3 | | Saturday, March 24, 2012 | | SO CAL BLUES DODGE-ECNL | 3 | | ABUNAI 97 NAVY | 0 | | BAY OAKS SC BOTAFOGO | 1 | | PRIDE SC PRIDE PREDATORS '97 | 1 | | Sunday, March 25, 2012 | | ABUNAI 97 NAVY | 3 | | FC NOVA SUPERNOVA | 0 | | SO CAL BLUES DODGE-ECNL | 1 | | REAL SO CAL G U15 GRAY | 0 | | PRIDE SC PRIDE PREDATORS '97 | 2 | | SANTA ROSA UNITED SRU BLIZZARD | 1 | | BAY OAKS SC BOTAFOGO | 2 | | CARLSBAD LIGHTNING SC CARLSBAD ELITE G96 | 1 | | WEST COAST FC (G96) | 2 | | SO CAL BLUES DODGE-ECNL | 1 | | |
Bracket C | Friday, March 23, 2012 | | CARLSBAD LIGHTNING SC CARLSBAD ELITE G96 | 2 | | SANTA ROSA UNITED SRU BLIZZARD | 1 | | FC NOVA SUPERNOVA | 0 | | REAL SO CAL G U15 GRAY | 2 | | CARLSBAD LIGHTNING SC CARLSBAD ELITE G96 | 0 | | REAL SO CAL G U15 GRAY | 3 | | FC NOVA SUPERNOVA | 0 | | SANTA ROSA UNITED SRU BLIZZARD | 2 | | Saturday, March 24, 2012 | | CARLSBAD LIGHTNING SC CARLSBAD ELITE G96 | 1 | | FC NOVA SUPERNOVA | 1 | | REAL SO CAL G U15 GRAY | 2 | | SANTA ROSA UNITED SRU BLIZZARD | 0 | | Sunday, March 25, 2012 | | ABUNAI 97 NAVY | 3 | | FC NOVA SUPERNOVA | 0 | | SO CAL BLUES DODGE-ECNL | 1 | | REAL SO CAL G U15 GRAY | 0 | | PRIDE SC PRIDE PREDATORS '97 | 2 | | SANTA ROSA UNITED SRU BLIZZARD | 1 | | BAY OAKS SC BOTAFOGO | 2 | | CARLSBAD LIGHTNING SC CARLSBAD ELITE G96 | 1 | | |
Bracket D | Friday, March 23, 2012 | | LEAHI SC LEAHI 97 PREMIER | 0 | | MTN VIEW/LOS ALTOS SC MERCURY BLACK | 2 | | PRIOR LAKE SC SPLASH | 0 | | DEL MAR SHARKS ELITE | 6 | | LEAHI SC LEAHI 97 PREMIER | 0 | | DEL MAR SHARKS ELITE | 4 | | PRIOR LAKE SC SPLASH | 1 | | MTN VIEW/LOS ALTOS SC MERCURY BLACK | 6 | | Saturday, March 24, 2012 | | LEAHI SC LEAHI 97 PREMIER | 0 | | PRIOR LAKE SC SPLASH | 2 | | DEL MAR SHARKS ELITE | 2 | | MTN VIEW/LOS ALTOS SC MERCURY BLACK | 1 | | Sunday, March 25, 2012 | | UTAH AVALANCHE AVALANCHE 97 BLACK MD | 0 | | LEAHI SC LEAHI 97 PREMIER | 6 | | WEST COAST FC (G96) | 1 | | DEL MAR SHARKS ELITE | 0 | | SONOMA COUNTY ALLIANCE SC 97 | 2 | | PRIOR LAKE SC SPLASH | 1 | | REAL SO CAL ECNL WHITE | 0 | | MTN VIEW/LOS ALTOS SC MERCURY BLACK | 1 | | |
4 Group of 4 with consolation
| Consolation A | SONOMA COUNTY ALLIANCE SC | 2 |  | PRIOR LAKE SC SPLASH (MN) | 1 | | |  | Consolation B | PRIDE SC PRIDE PREDATORS | 2 |  | SANTA ROSA UNITED SRU BLI | 1 | | |  | Consolation C | UTAH AVALANCHE AVALANCHE | 0 | | LEAHI SC LEAHI 97 PREMIER | 6 |  | |  | Consolation D | ABUNAI 97 NAVY (HI) | 3 |  | FC NOVA SUPERNOVA (ID) | 0 | | |  | Consolation E | REAL SO CAL ECNL WHITE (C | 0 | | MTN VIEW/LOS ALTOS SC MER | 1 |  | |  | Consolation F | BAY OAKS SC BOTAFOGO (CAN | 2 |  | CARLSBAD LIGHTNING SC CAR | 1 | | |  | | Semi-Finals A | WEST COAST FC (G96) (CAS) | 1 |  | DEL MAR SHARKS ELITE (CAS | 0 | | |  | Semi-Finals B | SO CAL BLUES DODGE-ECNL ( | 1 |  | REAL SO CAL G U15 GRAY (C | 0 | | |  | | Final | WEST COAST FC (G96) (CAS) | 2 |  | SO CAL BLUES DODGE-ECNL ( | 1 | | |  |
Girls U15 Wynn
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 23, 2012 | | CHICAGO INTER SOCCER HOMER GLEN | 3 | | HOUSTONIANS FC HOUSTONIANS 97 G | 4 | | EASTSIDE UNITED FC TOTTENHAM | 0 | | WEST COAST FC UNITED | 4 | | CHICAGO INTER SOCCER HOMER GLEN | 1 | | WEST COAST FC UNITED | 4 | | EASTSIDE UNITED FC TOTTENHAM | 1 | | HOUSTONIANS FC HOUSTONIANS 97 G | 2 | | Saturday, March 24, 2012 | | CHICAGO INTER SOCCER HOMER GLEN | 1 | | EASTSIDE UNITED FC TOTTENHAM | 2 | | WEST COAST FC UNITED | 4 | | HOUSTONIANS FC HOUSTONIANS 97 G | 1 | | WEST COAST FC UNITED | 4 | | BEACH FC GOLD | 3 | | Sunday, March 25, 2012 | | CHICAGO INTER SOCCER HOMER GLEN | 1 | | SCOTTSDALE SOCCER 97G BLACKHAWKS BLACK | 1 | | EASTSIDE UNITED FC TOTTENHAM | 1 | | SAN DIEGO SURF SC 96/97 PREMIER | 2 | | HOUSTONIANS FC HOUSTONIANS 97 G | 1 | | FC PORTLAND ACADEMY 96 NAVY | 2 | | WEST COAST FC UNITED | 0 | | EXILES SC EXILES BLACK | 1 | | |
Bracket B | Friday, March 23, 2012 | | EXILES SC EXILES BLACK | 1 | | SOUTH BAY FORCE | 1 | | MUSTANG SC FREEDOM | 0 | | HEAT FC 97 ECNL | 5 | | EXILES SC EXILES BLACK | 3 | | HEAT FC 97 ECNL | 0 | | MUSTANG SC FREEDOM | 0 | | SOUTH BAY FORCE | 3 | | Saturday, March 24, 2012 | | EXILES SC EXILES BLACK | 2 | | MUSTANG SC FREEDOM | 0 | | HEAT FC 97 ECNL | 0 | | SOUTH BAY FORCE | 1 | | EXILES SC EXILES BLACK | 1 | | SO CAL BLUES KALE | 0 | | Sunday, March 25, 2012 | | MUSTANG SC FREEDOM | 1 | | SERENO 97 GIRLS ELITE | 0 | | HEAT FC 97 ECNL | 2 | | TONKA UNITED BLUE PREMIER | 0 | | SOUTH BAY FORCE | 0 | | SLAMMERS FC G96 MAROON | 1 | | WEST COAST FC UNITED | 0 | | EXILES SC EXILES BLACK | 1 | | |
Bracket C | Friday, March 23, 2012 | | SLAMMERS FC G96 MAROON | 2 | | TONKA UNITED BLUE PREMIER | 0 | | SERENO 97 GIRLS ELITE | 0 | | SO CAL BLUES KALE | 5 | | SLAMMERS FC G96 MAROON | 0 | | SO CAL BLUES KALE | 0 | | SERENO 97 GIRLS ELITE | 0 | | TONKA UNITED BLUE PREMIER | 4 | | Saturday, March 24, 2012 | | SLAMMERS FC G96 MAROON | 5 | | SERENO 97 GIRLS ELITE | 1 | | SO CAL BLUES KALE | 3 | | TONKA UNITED BLUE PREMIER | 1 | | EXILES SC EXILES BLACK | 1 | | SO CAL BLUES KALE | 0 | | Sunday, March 25, 2012 | | MUSTANG SC FREEDOM | 1 | | SERENO 97 GIRLS ELITE | 0 | | HEAT FC 97 ECNL | 2 | | TONKA UNITED BLUE PREMIER | 0 | | SOUTH BAY FORCE | 0 | | SLAMMERS FC G96 MAROON | 1 | | |
Bracket D | Friday, March 23, 2012 | | SAN DIEGO SURF SC 96/97 PREMIER | 0 | | FC PORTLAND ACADEMY 96 NAVY | 1 | | SCOTTSDALE SOCCER 97G BLACKHAWKS BLACK | 1 | | BEACH FC GOLD | 2 | | SAN DIEGO SURF SC 96/97 PREMIER | 0 | | BEACH FC GOLD | 1 | | SCOTTSDALE SOCCER 97G BLACKHAWKS BLACK | 1 | | FC PORTLAND ACADEMY 96 NAVY | 1 | | Saturday, March 24, 2012 | | SAN DIEGO SURF SC 96/97 PREMIER | 1 | | SCOTTSDALE SOCCER 97G BLACKHAWKS BLACK | 0 | | BEACH FC GOLD | 0 | | FC PORTLAND ACADEMY 96 NAVY | 0 | | WEST COAST FC UNITED | 4 | | BEACH FC GOLD | 3 | | Sunday, March 25, 2012 | | CHICAGO INTER SOCCER HOMER GLEN | 1 | | SCOTTSDALE SOCCER 97G BLACKHAWKS BLACK | 1 | | EASTSIDE UNITED FC TOTTENHAM | 1 | | SAN DIEGO SURF SC 96/97 PREMIER | 2 | | HOUSTONIANS FC HOUSTONIANS 97 G | 1 | | FC PORTLAND ACADEMY 96 NAVY | 2 | | |
4 Group of 4 with consolation
| Consolation A | EASTSIDE UNITED FC TOTTEN | 1 | | SAN DIEGO SURF SC 96/97 P | 2 |  | |  | Consolation B | HEAT FC 97 ECNL (NV) | 2 |  | TONKA UNITED BLUE PREMIER | 0 | | |  | Consolation C | CHICAGO INTER SOCCER HOME | 1 | | SCOTTSDALE SOCCER 97G BLA | 1 | | |  | Consolation D | MUSTANG SC FREEDOM (CAN) | 1 |  | SERENO 97 GIRLS ELITE (AZ | 0 | | |  | Consolation E | HOUSTONIANS FC HOUSTONIAN | 1 | | FC PORTLAND ACADEMY 96 NA | 2 |  | |  | Consolation F | SOUTH BAY FORCE (CAS) | 0 | | SLAMMERS FC G96 MAROON (C | 1 |  | |  | | Semi-Finals A | WEST COAST FC UNITED (CAS | 4 |  | BEACH FC GOLD (CAS) | 3 | | |  | Semi-Finals B | EXILES SC EXILES BLACK (C | 1 |  | SO CAL BLUES KALE (CAS) | 0 | | |  | | Final | WEST COAST FC UNITED (CAS | 0 | | EXILES SC EXILES BLACK (C | 1 |  | |  |
Girls U15 Suncoast
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 23, 2012 | | CANYON PSA GU15 | 2 | | ABUNAI HAWAII SC ABUNAI 97 WHITE | 0 | | CERES EARTHQUAKE FC CENCAL 97G | 0 | | ARSENAL FC AFC WHITE ROMERO | 3 | | CANYON PSA GU15 | 1 | | ARSENAL FC AFC WHITE ROMERO | 0 | | CERES EARTHQUAKE FC CENCAL 97G | 1 | | ABUNAI HAWAII SC ABUNAI 97 WHITE | 0 | | Saturday, March 24, 2012 | | ARSENAL FC AFC WHITE ROMERO | 3 | | ABUNAI HAWAII SC ABUNAI 97 WHITE | 0 | | CANYON PSA GU15 | 0 | | CERES EARTHQUAKE FC CENCAL 97G | 2 | | Sunday, March 25, 2012 | | ABUNAI HAWAII SC ABUNAI 97 WHITE | 0 | | PLAYERS SC 97 SB | 2 | | ARSENAL FC AFC WHITE ROMERO | 6 | | OSSA 96 BLUE PREMIER | 5 | | CERES EARTHQUAKE FC CENCAL 97G | 2 | | RSF ATTACK 96 GREEN | 1 | | CANYON PSA GU15 | 2 | | CHELSEA SC G96 BLUE | 0 | | ARSENAL FC AFC WHITE ROMERO | 3 | | UNITED FC G96 WHITE | 2 | | |
Bracket B | Friday, March 23, 2012 | | UNITED FC G96 WHITE | 3 | | WESTSIDE METROS PHOENIX | 0 | | STING NM EAST 97G ROYAL | 1 | | CORONADO YOUTH SOCCER NADO SELECT GU15W | 1 | | UNITED FC G96 WHITE | 3 | | CORONADO YOUTH SOCCER NADO SELECT GU15W | 2 | | STING NM EAST 97G ROYAL | 2 | | WESTSIDE METROS PHOENIX | 0 | | Saturday, March 24, 2012 | | UNITED FC G96 WHITE | 3 | | STING NM EAST 97G ROYAL | 1 | | CORONADO YOUTH SOCCER NADO SELECT GU15W | 3 | | WESTSIDE METROS PHOENIX | 0 | | Sunday, March 25, 2012 | | WESTSIDE METROS PHOENIX | 1 | | PVSC POWER | 1 | | UNITED FC G96 WHITE | 7 | | DMCV SHARKS SHARKS WHITE | 6 | | STING NM EAST 97G ROYAL | 2 | | LA PREMIER FC | 2 | | CORONADO YOUTH SOCCER NADO SELECT GU15W | 0 | | SAN TAN SC 97 LEGACY RED | 1 | | ARSENAL FC AFC WHITE ROMERO | 3 | | UNITED FC G96 WHITE | 2 | | |
Bracket C | Friday, March 23, 2012 | | DMCV SHARKS SHARKS WHITE | 1 | | SAN TAN SC 97 LEGACY RED | 1 | | LA PREMIER FC | 4 | | PVSC POWER | 0 | | LA PREMIER FC | 1 | | SAN TAN SC 97 LEGACY RED | 1 | | DMCV SHARKS SHARKS WHITE | 6 | | PVSC POWER | 0 | | Saturday, March 24, 2012 | | LA PREMIER FC | 1 | | DMCV SHARKS SHARKS WHITE | 4 | | SAN TAN SC 97 LEGACY RED | 6 | | PVSC POWER | 0 | | Sunday, March 25, 2012 | | WESTSIDE METROS PHOENIX | 1 | | PVSC POWER | 1 | | UNITED FC G96 WHITE | 7 | | DMCV SHARKS SHARKS WHITE | 6 | | STING NM EAST 97G ROYAL | 2 | | LA PREMIER FC | 2 | | CORONADO YOUTH SOCCER NADO SELECT GU15W | 0 | | SAN TAN SC 97 LEGACY RED | 1 | | |
Bracket D | Friday, March 23, 2012 | | CHELSEA SC G96 BLUE | 4 | | PLAYERS SC 97 SB | 1 | | RSF ATTACK 96 GREEN | 1 | | OSSA 96 BLUE PREMIER | 3 | | RSF ATTACK 96 GREEN | 1 | | PLAYERS SC 97 SB | 1 | | CHELSEA SC G96 BLUE | 2 | | OSSA 96 BLUE PREMIER | 5 | | Saturday, March 24, 2012 | | PLAYERS SC 97 SB | 1 | | OSSA 96 BLUE PREMIER | 5 | | RSF ATTACK 96 GREEN | 0 | | CHELSEA SC G96 BLUE | 3 | | Sunday, March 25, 2012 | | ABUNAI HAWAII SC ABUNAI 97 WHITE | 0 | | PLAYERS SC 97 SB | 2 | | ARSENAL FC AFC WHITE ROMERO | 6 | | OSSA 96 BLUE PREMIER | 5 | | CERES EARTHQUAKE FC CENCAL 97G | 2 | | RSF ATTACK 96 GREEN | 1 | | CANYON PSA GU15 | 2 | | CHELSEA SC G96 BLUE | 0 | | |
4 Group of 4 with consolation
| Consolation A | CERES EARTHQUAKE FC CENCA | 2 |  | RSF ATTACK 96 GREEN (CAS | 1 | | |  | Consolation B | STING NM EAST 97G ROYAL ( | 2 | | LA PREMIER FC (CAS) | 2 | | |  | Consolation C | ABUNAI HAWAII SC ABUNAI 9 | 0 | | PLAYERS SC 97 SB (NV) | 2 |  | |  | Consolation D | WESTSIDE METROS PHOENIX ( | 1 | | PVSC POWER (ID) | 1 | | |  | Consolation E | CANYON PSA GU15 (CAS) | 2 |  | CHELSEA SC G96 BLUE (CAS) | 0 | | |  | Consolation F | CORONADO YOUTH SOCCER NAD | 0 | | SAN TAN SC 97 LEGACY RED | 1 |  | |  | | Semi-Finals A | ARSENAL FC AFC WHITE ROME | 6 |  | OSSA 96 BLUE PREMIER (OR) | 5 | | |  | Semi-Finals B | UNITED FC G96 WHITE (CAS) | 7 |  | DMCV SHARKS SHARKS WHITE | 6 | | |  | | Final | ARSENAL FC AFC WHITE ROME | 3 |  | UNITED FC G96 WHITE (CAS) | 2 | | |  |
Girls U15 Cosmopolitan
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 23, 2012 | | SANTA CLARITA UNITED SCU CHAOS (ORANGE) | 0 | | LV PREMIER SC '97G WHITE | 2 | | RVFC ITALIA 97 | 1 | | SO CAL SC SO CAL INFINITY 96 | 1 | | SANTA CLARITA UNITED SCU CHAOS (ORANGE) | 0 | | SO CAL SC SO CAL INFINITY 96 | 1 | | RVFC ITALIA 97 | 0 | | LV PREMIER SC '97G WHITE | 3 | | Saturday, March 24, 2012 | | SANTA CLARITA UNITED SCU CHAOS (ORANGE) | 1 | | RVFC ITALIA 97 | 2 | | SO CAL SC SO CAL INFINITY 96 | 0 | | LV PREMIER SC '97G WHITE | 0 | | SANTA CLARITA UNITED SCU CHAOS (ORANGE) | 0 | | BEACH FUTBOL BEACH BLACK | 0 | | LV PREMIER SC '97G WHITE | 1 | | FC GOLDEN STATE FCGS BLACK | 0 | | Sunday, March 25, 2012 | | LV PREMIER SC '97G WHITE | 0 | | ARSENAL FC-SOUTH | 2 | | RVFC ITALIA 97 | 1 | | COASTAL VALLEY SC CVSC CHAOS | 1 | | SO CAL SC SO CAL INFINITY 96 | 1 | | BOISE NATIONALS SC ALEMANIA PREMIER | 1 | | |
Bracket B | Friday, March 23, 2012 | | ARSENAL FC-SOUTH | 4 | | INTERNATIONAL SC ISC 911 | 0 | | CHELSEA SC 96 WHITE | 2 | | GILBERT ARSENAL 97 PREMIER | 2 | | ARSENAL FC-SOUTH | 1 | | GILBERT ARSENAL 97 PREMIER | 0 | | CHELSEA SC 96 WHITE | 1 | | INTERNATIONAL SC ISC 911 | 1 | | Saturday, March 24, 2012 | | ARSENAL FC-SOUTH | 1 | | CHELSEA SC 96 WHITE | 0 | | GILBERT ARSENAL 97 PREMIER | 0 | | INTERNATIONAL SC ISC 911 | 3 | | GILBERT ARSENAL 97 PREMIER | 0 | | USA (UTAH SOCCER ALLIANCE) 97 RED | 0 | | ARSENAL FC-SOUTH | 1 | | WEST COAST SOCCER KATZ | 0 | | Sunday, March 25, 2012 | | LV PREMIER SC '97G WHITE | 0 | | ARSENAL FC-SOUTH | 2 | | CHELSEA SC 96 WHITE | 0 | | OC PREMIER PIRATES | 1 | | INTERNATIONAL SC ISC 911 | 0 | | WEST COAST FC WEST COAST UNITED BLUE | 1 | | |
Bracket C | Friday, March 23, 2012 | | OC PREMIER PIRATES | 2 | | USA (UTAH SOCCER ALLIANCE) 97 RED | 0 | | WEST COAST FC WEST COAST UNITED BLUE | 0 | | WEST COAST SOCCER KATZ | 1 | | OC PREMIER PIRATES | 0 | | WEST COAST SOCCER KATZ | 3 | | WEST COAST FC WEST COAST UNITED BLUE | 3 | | USA (UTAH SOCCER ALLIANCE) 97 RED | 0 | | Saturday, March 24, 2012 | | OC PREMIER PIRATES | 0 | | WEST COAST FC WEST COAST UNITED BLUE | 0 | | WEST COAST SOCCER KATZ | 2 | | USA (UTAH SOCCER ALLIANCE) 97 RED | 0 | | GILBERT ARSENAL 97 PREMIER | 0 | | USA (UTAH SOCCER ALLIANCE) 97 RED | 0 | | ARSENAL FC-SOUTH | 1 | | WEST COAST SOCCER KATZ | 0 | | Sunday, March 25, 2012 | | CHELSEA SC 96 WHITE | 0 | | OC PREMIER PIRATES | 1 | | INTERNATIONAL SC ISC 911 | 0 | | WEST COAST FC WEST COAST UNITED BLUE | 1 | | |
Bracket D | Friday, March 23, 2012 | | BEACH FUTBOL BEACH BLACK | 0 | | COASTAL VALLEY SC CVSC CHAOS | 1 | | FC GOLDEN STATE FCGS BLACK | 2 | | BOISE NATIONALS SC ALEMANIA PREMIER | 0 | | BEACH FUTBOL BEACH BLACK | 0 | | BOISE NATIONALS SC ALEMANIA PREMIER | 1 | | FC GOLDEN STATE FCGS BLACK | 0 | | COASTAL VALLEY SC CVSC CHAOS | 0 | | Saturday, March 24, 2012 | | BEACH FUTBOL BEACH BLACK | 0 | | FC GOLDEN STATE FCGS BLACK | 1 | | BOISE NATIONALS SC ALEMANIA PREMIER | 1 | | COASTAL VALLEY SC CVSC CHAOS | 0 | | SANTA CLARITA UNITED SCU CHAOS (ORANGE) | 0 | | BEACH FUTBOL BEACH BLACK | 0 | | LV PREMIER SC '97G WHITE | 1 | | FC GOLDEN STATE FCGS BLACK | 0 | | Sunday, March 25, 2012 | | RVFC ITALIA 97 | 1 | | COASTAL VALLEY SC CVSC CHAOS | 1 | | SO CAL SC SO CAL INFINITY 96 | 1 | | BOISE NATIONALS SC ALEMANIA PREMIER | 1 | | |
4 Group of 4 with consolation
| Consolation A | RVFC ITALIA 97 (NM) | 1 | | COASTAL VALLEY SC CVSC CH | 1 | | |  | Consolation B | CHELSEA SC 96 WHITE (CAS) | 0 | | OC PREMIER PIRATES (CAS) | 1 |  | |  | Consolation C | SANTA CLARITA UNITED SCU | 0 | | BEACH FUTBOL BEACH BLACK | 0 | | |  | Consolation D | GILBERT ARSENAL 97 PREMIE | 0 | | USA (UTAH SOCCER ALLIANCE | 0 | | |  | Consolation E | SO CAL SC SO CAL INFINITY | 1 | | BOISE NATIONALS SC ALEMAN | 1 | | |  | Consolation F | INTERNATIONAL SC ISC 911 | 0 | | WEST COAST FC WEST COAST | 1 |  | |  | | Semi-Finals A | LV PREMIER SC '97G WHITE | 1 |  | FC GOLDEN STATE FCGS BLAC | 0 | | |  | Semi-Finals B | ARSENAL FC-SOUTH (CAS) | 1 |  | WEST COAST SOCCER KATZ (C | 0 | | |  | | Final | LV PREMIER SC '97G WHITE | 0 | | ARSENAL FC-SOUTH (CAS) | 2 |  | |  |
Girls U15 JW Marriott
|  |  Flight Results Grid  Print Standings
Bracket A | Friday, March 23, 2012 | | SCV MAGIC GU15 | 0 | | ORANJE VOETBAL OVC G96O | 4 | | SAN DIEGO SC SDSC G96/97 RAFFI | 0 | | HEAT FC 97 EN | 1 | | Saturday, March 24, 2012 | | SCV MAGIC GU15 | 1 | | HEAT FC 97 EN | 2 | | SAN DIEGO SC SDSC G96/97 RAFFI | 1 | | ORANJE VOETBAL OVC G96O | 3 | | SCV MAGIC GU15 | 0 | | SAN DIEGO SC SDSC G96/97 RAFFI | 3 | | HEAT FC 97 EN | 1 | | ORANJE VOETBAL OVC G96O | 2 | | Sunday, March 25, 2012 | | ORANJE VOETBAL OVC G96O | 3 | | ALBION SC | 0 | | SAN DIEGO SC SDSC G96/97 RAFFI | 2 | | RSF ATTACK 96 WHITE | 3 | | HEAT FC 97 EN | 0 | | PALMDALE SC THUNDER | 0 | | SCV MAGIC GU15 | 3 | | FC NOVA FC SUPER NOVA | 1 | | |
Bracket B | Friday, March 23, 2012 | | RSF ATTACK 96 WHITE | 3 | | ALBION SC | 0 | | PALMDALE SC THUNDER | 5 | | FC NOVA FC SUPER NOVA | 0 | | Saturday, March 24, 2012 | | PALMDALE SC THUNDER | 0 | | ALBION SC | 2 | | RSF ATTACK 96 WHITE | 0 | | FC NOVA FC SUPER NOVA | 0 | | RSF ATTACK 96 WHITE | 2 | | PALMDALE SC THUNDER | 4 | | FC NOVA FC SUPER NOVA | 1 | | ALBION SC | 3 | | Sunday, March 25, 2012 | | ORANJE VOETBAL OVC G96O | 3 | | ALBION SC | 0 | | SAN DIEGO SC SDSC G96/97 RAFFI | 2 | | RSF ATTACK 96 WHITE | 3 | | HEAT FC 97 EN | 0 | | PALMDALE SC THUNDER | 0 | | SCV MAGIC GU15 | 3 | | FC NOVA FC SUPER NOVA | 1 | | |
2 groups of 4 with consolation
| Concellation A | SCV MAGIC GU15 (CAS) | 3 |  | FC NOVA FC SUPER NOVA (ID | 1 | | |  | Concellation B | SAN DIEGO SC SDSC G96/97 | 2 | | RSF ATTACK 96 WHITE (CAS) | 3 |  | |  | Concellation C | HEAT FC 97 EN (NV) | 0 | | PALMDALE SC THUNDER (CAS) | 0 | | |  | | Final | ORANJE VOETBAL OVC G96O ( | 3 |  | ALBION SC (CAS) | 0 | | |  |
Girls U15 USYS National League
|  |  Flight Results Grid  Print Standings
Blue Division | Friday, March 23, 2012 | | CLEVELAND FC | 0 | | FARMINGDALE SC FARMINGDALE UNITED | 0 | | KINGS KSA ELITE G96-PICKUP | 5 | | MATCH FIT CHELSEA COLCHESTERS | 0 | | Saturday, March 24, 2012 | | MATCH FIT CHELSEA COLCHESTERS | 4 | | CLEVELAND FC | 0 | | FARMINGDALE SC FARMINGDALE UNITED | 0 | | KINGS KSA ELITE G96-PICKUP | 1 | | Sunday, March 25, 2012 | | KINGS KSA ELITE G96-PICKUP | 2 | | CLEVELAND FC | 0 | | MATCH FIT CHELSEA COLCHESTERS | 3 | | FARMINGDALE SC FARMINGDALE UNITED | 0 | | |
Red Division | Friday, March 23, 2012 | | JAVANON SC JAVANON 97 GIRLS BLACK | 1 | | PSC BALTIMORE | 1 | | LEGENDS FC LEGENDS G96 | 2 | | INTERNATIONALS U14 RED | 0 | | Saturday, March 24, 2012 | | INTERNATIONALS U14 RED | 3 | | PSC BALTIMORE | 3 | | JAVANON SC JAVANON 97 GIRLS BLACK | 0 | | LEGENDS FC LEGENDS G96 | 5 | | Sunday, March 25, 2012 | | PSC BALTIMORE | 1 | | LEGENDS FC LEGENDS G96 | 3 | | INTERNATIONALS U14 RED | 2 | | JAVANON SC JAVANON 97 GIRLS BLACK | 3 | | |
5/23/2013 7:55:00 AM
|
|
|
|
|