| Saturday, November 12, 2011 |
| UNITED FA 96 ELITE | 0 | | TOPHAT 14 GOLD | 0 |
| Sunday, November 06, 2011 |
| CESA 95G PREMIER | 1 | | SOUTH CAROLINA UNITED 95 ELITE | 0 |
| Saturday, October 29, 2011 |
| WEST PINES UNITED FC 95/96 | 1 | | WESTON FC 95 PREMIER BLACK | 0 |
| Sunday, October 23, 2011 |
| NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 0 | | NORTH MECK SC 95 RED G | 0 |
| SOUTH CAROLINA UNITED 95 ELITE | 0 | | TOPHAT 14 GOLD | 1 |
| CESA 95G PREMIER | 2 | | UNITED FA 96 ELITE | 1 |
| CAPE FEAR 95 WAVE WHITE | 2 | | LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 |
| Saturday, October 22, 2011 |
| CAPE FEAR 95 WAVE WHITE | 0 | | NORTH MECK SC 95 RED G | 1 |
| LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 | | NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 1 |
| TOPHAT 14 GOLD | 1 | | CESA 95G PREMIER | 1 |
| UNITED FA 96 ELITE | 5 | | SOUTH CAROLINA UNITED 95 ELITE | 3 |
| Sunday, October 16, 2011 |
| NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 3 | | UNITED FA 96 ELITE | 0 |
| CAPE FEAR 95 WAVE WHITE | 0 | | TOPHAT 14 GOLD | 1 |
| SOUTH CAROLINA UNITED 95 ELITE | 1 | | WEST PINES UNITED FC 95/96 | 1 |
| CESA 95G PREMIER | 0 | | WESTON FC 95 PREMIER BLACK | 1 |
| Saturday, October 15, 2011 |
| UNITED FA 96 ELITE | 2 | | CAPE FEAR 95 WAVE WHITE | 0 |
| TOPHAT 14 GOLD | 2 | | NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 0 |
| WESTON FC 95 PREMIER BLACK | 0 | | SOUTH CAROLINA UNITED 95 ELITE | 1 |
| WEST PINES UNITED FC 95/96 | 1 | | CESA 95G PREMIER | 2 |
| Sunday, October 02, 2011 |
| TOPHAT 14 GOLD | 1 | | NORTH MECK SC 95 RED G | 0 |
| UNITED FA 96 ELITE | 0 | | LAKE NORMAN SC 95 CAROLINA ECLIPSE | 2 |
| Saturday, October 01, 2011 |
| NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 0 | | CAPE FEAR 95 WAVE WHITE | 2 |
| NORTH MECK SC 95 RED G | 3 | | UNITED FA 96 ELITE | 1 |
| LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 | | TOPHAT 14 GOLD | 2 |
| Tuesday, September 27, 2011 |
| NORTH MECK SC 95 RED G | 4 | | LAKE NORMAN SC 95 CAROLINA ECLIPSE | 1 |
| Sunday, September 18, 2011 |
| CAPE FEAR 95 WAVE WHITE | 0 | | CESA 95G PREMIER | 0 |
| NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 1 | | SOUTH CAROLINA UNITED 95 ELITE | 0 |
| LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 | | WESTON FC 95 PREMIER BLACK | 2 |
| NORTH MECK SC 95 RED G | 2 | | WEST PINES UNITED FC 95/96 | 3 |
| Saturday, September 17, 2011 |
| WESTON FC 95 PREMIER BLACK | 3 | | NORTH MECK SC 95 RED G | 1 |
| SOUTH CAROLINA UNITED 95 ELITE | 1 | | CAPE FEAR 95 WAVE WHITE | 1 |
| WEST PINES UNITED FC 95/96 | 1 | | LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 |
| CESA 95G PREMIER | 3 | | NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 0 |
| Sunday, August 28, 2011 |
| WESTON FC 95 PREMIER BLACK | 0 | | TOPHAT 14 GOLD | 2 |
| WEST PINES UNITED FC 95/96 | 0 | | UNITED FA 96 ELITE | 2 |
| Saturday, August 27, 2011 |
| TOPHAT 14 GOLD | 2 | | WEST PINES UNITED FC 95/96 | 1 |
| UNITED FA 96 ELITE | 1 | | WESTON FC 95 PREMIER BLACK | 2 |
| Sunday, August 21, 2011 |
| LAKE NORMAN SC 95 CAROLINA ECLIPSE | 1 | | SOUTH CAROLINA UNITED 95 ELITE | 0 |
| NORTH MECK SC 95 RED G | 1 | | CESA 95G PREMIER | 2 |
| CAPE FEAR 95 WAVE WHITE | 2 | | WEST PINES UNITED FC 95/96 | 0 |
| NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 2 | | WESTON FC 95 PREMIER BLACK | 1 |
| Saturday, August 20, 2011 |
| WEST PINES UNITED FC 95/96 | 0 | | NC FUSION '95 ELITE ('95 TCYSA W-S LADY TWINS WH | 0 |
| WESTON FC 95 PREMIER BLACK | 4 | | CAPE FEAR 95 WAVE WHITE | 0 |
| SOUTH CAROLINA UNITED 95 ELITE | 1 | | NORTH MECK SC 95 RED G | 2 |
| CESA 95G PREMIER | 1 | | LAKE NORMAN SC 95 CAROLINA ECLIPSE | 0 |