|
|
Womens U19 U19 Showcase I
|  |  Flight Results Grid  Print StandingsBracket 1 | Sunday, December 27, 2009 | | COLORADO STORM COPA | 1 | | TRIUMPH FC 92 GIRLS | 2 | | WARRIOR SC LADY WARRIORS 91 PREMIER | 2 | | PHOENIX ELITE (FORMERLY PHOENIX HS NAVY) | 2 | | NAPLES YOUTH SHARKS 91/92 | 3 | | BEACH FC PIRANHAS | 0 | | Monday, December 28, 2009 | | BEACH FC PIRANHAS | 2 | | WARRIOR SC LADY WARRIORS 91 PREMIER | 2 | | TRIUMPH FC 92 GIRLS | 3 | | SUNBLAZER | 2 | | PHOENIX ELITE (FORMERLY PHOENIX HS NAVY) | 2 | | COLORADO STORM COPA | 1 | | Tuesday, December 29, 2009 | | COLORADO STORM COPA | 2 | | DYNAMOS SELECT DYNAMOS 91/92 | 1 | | TRIUMPH FC 92 GIRLS | 1 | | WARRIOR SC LADY WARRIORS 91 PREMIER | 0 | | BEACH FC PIRANHAS | 1 | | PHOENIX ELITE (FORMERLY PHOENIX HS NAVY) | 2 | | Wednesday, December 30, 2009 | | WARRIOR SC LADY WARRIORS 91 PREMIER | 0 | | COLORADO STORM COPA | 0 | | BEACH FC PIRANHAS | 2 | | TRIUMPH FC 92 GIRLS | 2 | | CABOTO S.C. CABOTO STRIKERS | 1 | | PHOENIX ELITE (FORMERLY PHOENIX HS NAVY) | 4 | | |
Bracket 2 | Sunday, December 27, 2009 | | ARSENAL WORLD CLASS18'S | 2 | | FC AMERICA KUMBA | 0 | | WINDY CITY PRIDE 26 | 2 | | TEAM BOCA 91/92 WHITE | 1 | | FREESTATE HORNETS | 5 | | CABOTO S.C. CABOTO STRIKERS | 0 | | Monday, December 28, 2009 | | TEAM BOCA 91/92 WHITE | 0 | | FREESTATE HORNETS | 1 | | FC AMERICA KUMBA | 2 | | WINDY CITY PRIDE 26 | 4 | | CABOTO S.C. CABOTO STRIKERS | 0 | | ARSENAL WORLD CLASS18'S | 3 | | Tuesday, December 29, 2009 | | TEAM BOCA 91/92 WHITE | 1 | | CABOTO S.C. CABOTO STRIKERS | 1 | | ARSENAL WORLD CLASS18'S | 1 | | WINDY CITY PRIDE 26 | 0 | | FC AMERICA KUMBA | 0 | | FREESTATE HORNETS | 1 | | Wednesday, December 30, 2009 | | FREESTATE HORNETS | 0 | | ARSENAL WORLD CLASS18'S | 4 | | WINDY CITY PRIDE 26 | 1 | | CABOTO S.C. CABOTO STRIKERS | 0 | | CABOTO S.C. CABOTO STRIKERS | 1 | | PHOENIX ELITE (FORMERLY PHOENIX HS NAVY) | 4 | | TEAM BOCA 91/92 WHITE | 2 | | FC AMERICA KUMBA | 1 | | |
Bracket 3 | Sunday, December 27, 2009 | | CONNECTICUT FC CFC ARSENAL | 0 | | LONDON GRYPHONS USL LONDON GRYPHONS ACADEMY U17 | 2 | | TWIN CITIES FIRE FIRESC92 | 1 | | MANHATTAN SC SIRENS | 3 | | NAPLES YOUTH SHARKS 91/92 | 0 | | TSF ACADEMY LYNX | 0 | | NAPLES YOUTH SHARKS 91/92 | 3 | | BEACH FC PIRANHAS | 0 | | Monday, December 28, 2009 | | MANHATTAN SC SIRENS | 0 | | NAPLES YOUTH SHARKS 91/92 | 1 | | LONDON GRYPHONS USL LONDON GRYPHONS ACADEMY U17 | 2 | | TWIN CITIES FIRE FIRESC92 | 2 | | TSF ACADEMY LYNX | 0 | | CONNECTICUT FC CFC ARSENAL | 1 | | Tuesday, December 29, 2009 | | MANHATTAN SC SIRENS | 0 | | TSF ACADEMY LYNX | 1 | | CONNECTICUT FC CFC ARSENAL | 0 | | TWIN CITIES FIRE FIRESC92 | 0 | | LONDON GRYPHONS USL LONDON GRYPHONS ACADEMY U17 | 0 | | NAPLES YOUTH SHARKS 91/92 | 0 | | Wednesday, December 30, 2009 | | TWIN CITIES FIRE FIRESC92 | 2 | | TSF ACADEMY LYNX | 2 | | MANHATTAN SC SIRENS | 2 | | LONDON GRYPHONS USL LONDON GRYPHONS ACADEMY U17 | 2 | | NAPLES YOUTH SHARKS 91/92 | 5 | | CONNECTICUT FC CFC ARSENAL | 1 | | |
Bracket 4 | Sunday, December 27, 2009 | | ROCKVILLE CENTRE POWER | 2 | | COBB FC LADY CHIEFS 91 GOLD | 0 | | JYSC FURY 91/92 | 3 | | OMEGA SC SELECT BLACK | 0 | | DARLINGTON SOCCER ACADEMY U18-19 GIRLS | 0 | | WELLINGTON SC PREMIER | 1 | | Monday, December 28, 2009 | | OMEGA SC SELECT BLACK | 0 | | DARLINGTON SOCCER ACADEMY U18-19 GIRLS | 3 | | COBB FC LADY CHIEFS 91 GOLD | 0 | | JYSC FURY 91/92 | 1 | | WELLINGTON SC PREMIER | 1 | | ROCKVILLE CENTRE POWER | 3 | | Tuesday, December 29, 2009 | | ROCKVILLE CENTRE POWER | 1 | | JYSC FURY 91/92 | 1 | | COBB FC LADY CHIEFS 91 GOLD | 0 | | DARLINGTON SOCCER ACADEMY U18-19 GIRLS | 1 | | OMEGA SC SELECT BLACK | 2 | | WELLINGTON SC PREMIER | 2 | | Wednesday, December 30, 2009 | | OMEGA SC SELECT BLACK | 1 | | COBB FC LADY CHIEFS 91 GOLD | 2 | | DARLINGTON SOCCER ACADEMY U18-19 GIRLS | 0 | | ROCKVILLE CENTRE POWER | 1 | | JYSC FURY 91/92 | 0 | | WELLINGTON SC PREMIER | 3 | | |
Bracket 5 | Sunday, December 27, 2009 | | MAMARONECK PANTHERS | 1 | | STETSON FA | 0 | | TULSA TSC 92 | 0 | | SPRINGFIELD YC GALAXY | 3 | | ARSENAL STRIKERS | 2 | | BRANDON FC FLAMES | 1 | | Monday, December 28, 2009 | | BRANDON FC FLAMES | 3 | | MAMARONECK PANTHERS | 0 | | SPRINGFIELD YC GALAXY | 2 | | ARSENAL STRIKERS | 1 | | STETSON FA | 0 | | TULSA TSC 92 | 1 | | Tuesday, December 29, 2009 | | MAMARONECK PANTHERS | 4 | | TULSA TSC 92 | 2 | | STETSON FA | 4 | | ARSENAL STRIKERS | 0 | | SPRINGFIELD YC GALAXY | 1 | | BRANDON FC FLAMES | 0 | | Wednesday, December 30, 2009 | | TULSA TSC 92 | 2 | | BRANDON FC FLAMES | 2 | | ARSENAL STRIKERS | 0 | | MAMARONECK PANTHERS | 3 | | SPRINGFIELD YC GALAXY | 0 | | STETSON FA | 0 | | |
Womens U19 U19 Showcase II
|  |  Flight Results Grid  Print StandingsBracket 1 | Sunday, December 27, 2009 | | MAKO SC MAKO SOCCER CLUB | 0 | | FLORIDA SOCCER ALLIANCE FSA ALLIANCE 91/92 WHITE | 3 | | ISLAND COAST SOCCER ALLIANCE ICSA BLAST | 2 | | SOUTH DADE UNITED | 0 | | WESTON FC U18 PREMIER 91/92 | 1 | | MEGU FUSION | 0 | | Monday, December 28, 2009 | | SOUTH DADE UNITED | 0 | | WESTON FC U18 PREMIER 91/92 | 1 | | FLORIDA SOCCER ALLIANCE FSA ALLIANCE 91/92 WHITE | 1 | | ISLAND COAST SOCCER ALLIANCE ICSA BLAST | 0 | | MEGU FUSION | 2 | | MAKO SC MAKO SOCCER CLUB | 0 | | Tuesday, December 29, 2009 | | WESTON FC U18 PREMIER 91/92 | 5 | | MAKO SC MAKO SOCCER CLUB | 0 | | MEGU FUSION | 4 | | ISLAND COAST SOCCER ALLIANCE ICSA BLAST | 1 | | FLORIDA SOCCER ALLIANCE FSA ALLIANCE 91/92 WHITE | 1 | | SOUTH DADE UNITED | 0 | | Wednesday, December 30, 2009 | | MAKO SC MAKO SOCCER CLUB | 2 | | SOUTH DADE UNITED | 1 | | FLORIDA SOCCER ALLIANCE FSA ALLIANCE 91/92 WHITE | 0 | | MEGU FUSION | 0 | | ISLAND COAST SOCCER ALLIANCE ICSA BLAST | 2 | | WESTON FC U18 PREMIER 91/92 | 2 | | |
Bracket 2 | Sunday, December 27, 2009 | | CHICAGO FIRE JUNIORS RED 11 | 1 | | RENEGADES 91/92 | 0 | | SUNBLAZER | 5 | | HUDSON LADY COBRAS | 0 | | HOLLYWOOD WEST / DRIFTWOOD HOLLYWOOD WEST SELECT | 1 | | JENSEN BEACH TIGERS | 0 | | Monday, December 28, 2009 | | JENSEN BEACH TIGERS | 0 | | CHICAGO FIRE JUNIORS RED 11 | 1 | | HUDSON LADY COBRAS | 3 | | HOLLYWOOD WEST / DRIFTWOOD HOLLYWOOD WEST SELECT | 2 | | RENEGADES 91/92 | 0 | | SUNBLAZER | 2 | | TRIUMPH FC 92 GIRLS | 3 | | SUNBLAZER | 2 | | Tuesday, December 29, 2009 | | RENEGADES 91/92 | 2 | | HOLLYWOOD WEST / DRIFTWOOD HOLLYWOOD WEST SELECT | 2 | | CHICAGO FIRE JUNIORS RED 11 | 3 | | SUNBLAZER | 3 | | HUDSON LADY COBRAS | 1 | | JENSEN BEACH TIGERS | 1 | | Wednesday, December 30, 2009 | | HOLLYWOOD WEST / DRIFTWOOD HOLLYWOOD WEST SELECT | 1 | | CHICAGO FIRE JUNIORS RED 11 | 3 | | SUNBLAZER | 3 | | JENSEN BEACH TIGERS | 2 | | HUDSON LADY COBRAS | 1 | | RENEGADES 91/92 | 3 | | |
Bracket 3 | Sunday, December 27, 2009 | | PATRIOTS FC 92 WHITE | 0 | | DYNAMOS SELECT DYNAMOS 91/92 | 2 | | FC TAMPA BLUE LIGHTNING | 1 | | CORAL SPRINGS STORM SOCCER STORM U18 | 3 | | WHITE PLAINS ELITE ELITE 92 | 2 | | PLANTATION EAGLES 92 | 0 | | Monday, December 28, 2009 | | CORAL SPRINGS STORM SOCCER STORM U18 | 1 | | WHITE PLAINS ELITE ELITE 92 | 0 | | DYNAMOS SELECT DYNAMOS 91/92 | 2 | | FC TAMPA BLUE LIGHTNING | 0 | | PLANTATION EAGLES 92 | 0 | | PATRIOTS FC 92 WHITE | 1 | | Tuesday, December 29, 2009 | | COLORADO STORM COPA | 2 | | DYNAMOS SELECT DYNAMOS 91/92 | 1 | | WHITE PLAINS ELITE ELITE 92 | 2 | | PATRIOTS FC 92 WHITE | 2 | | PLANTATION EAGLES 92 | 0 | | FC TAMPA BLUE LIGHTNING | 1 | | DYNAMOS SELECT DYNAMOS 91/92 | 2 | | CORAL SPRINGS STORM SOCCER STORM U18 | 1 | | Wednesday, December 30, 2009 | | FC TAMPA BLUE LIGHTNING | 0 | | WHITE PLAINS ELITE ELITE 92 | 5 | | PATRIOTS FC 92 WHITE | 3 | | CORAL SPRINGS STORM SOCCER STORM U18 | 1 | | DYNAMOS SELECT DYNAMOS 91/92 | 3 | | PLANTATION EAGLES 92 | 1 | | |
Bracket 4 | Sunday, December 27, 2009 | | PITTSGROVE IRISH GREEN | 0 | | CUTLER RIDGE SC FURY | 2 | | HCU U18 RED | 1 | | JUPITER STING U18 CHAMPIONS | 2 | | PLANTATION EAGLES 91 | 7 | | WESTON FC NIKE JAHODA | 0 | | TEAM BOCA 91/92 NAVY | 0 | | TALLAHASSEE UNITED FUTBOL TUFC | 2 | | Monday, December 28, 2009 | | PITTSGROVE IRISH GREEN | 0 | | JUPITER STING U18 CHAMPIONS | 1 | | HCU U18 RED | 4 | | WESTON FC NIKE JAHODA | 0 | | PLANTATION EAGLES 91 | 1 | | TALLAHASSEE UNITED FUTBOL TUFC | 1 | | TEAM BOCA 91/92 NAVY | 1 | | CUTLER RIDGE SC FURY | 2 | | Tuesday, December 29, 2009 | | PITTSGROVE IRISH GREEN | 3 | | WESTON FC NIKE JAHODA | 0 | | HCU U18 RED | 7 | | TALLAHASSEE UNITED FUTBOL TUFC | 0 | | PLANTATION EAGLES 91 | 3 | | TEAM BOCA 91/92 NAVY | 1 | | JUPITER STING U18 CHAMPIONS | 3 | | CUTLER RIDGE SC FURY | 2 | | Wednesday, December 30, 2009 | | PITTSGROVE IRISH GREEN | 2 | | TALLAHASSEE UNITED FUTBOL TUFC | 1 | | HCU U18 RED | 6 | | TEAM BOCA 91/92 NAVY | 0 | | PLANTATION EAGLES 91 | 2 | | CUTLER RIDGE SC FURY | 0 | | JUPITER STING U18 CHAMPIONS | 1 | | WESTON FC NIKE JAHODA | 0 | | |
10/30/2025 4:05:46 AM
|
|
|