Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Contact    
Boys U11 B
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) EC PINHEIROS 11B0640    5-2 6-1 2-1 9 1
002) WSEU RIVERA 11B1440  2-5   2-1 2-2 4 3
003) LAKEHEAD EXPRESS 11B0635  1-6 1-2   2-6 0 4
004) WISCONSIN RAPIDS KICKERS 11B0418  1-2 2-2 6-2   4 2

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FCNW WOLVES 11B0193    3-4 7-0 9-2 6 2
002) ALASKA PHOENIX 01 11B0015  4-3   4-0 2-0 9 1
003) BLAINE RAPTORS 11B1008  0-7 0-4   3-4 0 4
004) HCSC RED 11B1130  2-9 0-2 4-3   3 3

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WSEU LALUK 11B1007    1-2 1-3 2-4 0 4
002) LINCOLN SCHOOL 11B0730  2-1   5-3 4-0 9 1
003) RYSA HURRICANES 11B1509  3-1 3-5   0-1 3 3
004) CROATIAN EAGLES WHITE 11B0020  4-2 0-4 1-0   6 2

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FCNW 11B0264    1-0 2-3 4-0 6 1
002) BRITISH SCHOOL 11B0817  0-1   2-2 5-2 4 2
003) MPLS UNITED BLUE 11B1064  3-2 2-2   2-3 4 3
004) TRI-CITY STORM BLACK 11B1253  0-4 2-5 3-2   3 4

Quarter Finals
Quarter-Finals A
 EC PINHEIROS 11B0640
 5 
 FCNW WOLVES 11B0193
 2 
Quarter-Finals B
 WISCONSIN RAPIDS KICKERS 11B0418
 3 
 ALASKA PHOENIX 01 11B0015
 1 
Quarter-Finals C
 LINCOLN SCHOOL 11B0730
 3 
 BRITISH SCHOOL 11B0817
 0 
Quarter-Finals D
 CROATIAN EAGLES WHITE 11B0020
 2 
 FCNW 11B0264
 0 
Semi-Finals A
 EC PINHEIROS 11B0640
 5 
 CROATIAN EAGLES WHITE 11B0020
 1 
Semi-Finals B
 WISCONSIN RAPIDS KICKERS 11B0418
 0 
 LINCOLN SCHOOL 11B0730
 7 
Final
 EC PINHEIROS 11B0640
 2 
 LINCOLN SCHOOL 11B0730
 0 


4/30/2024 6:17:38 PM