Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Contact    
Girls U12 B
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FCNW MCCAUGHAN 12G1441    1-2 1-0 2-0 6 2
002) FC UNITED TSUNAMI 12G0061  2-1   5-2 1-0 9 1
003) MTA 00W WHITE 12G1172  0-1 2-5   0-2 0 4
004) FARGO SHEYENNE UNITED 12G0957  0-2 0-1 2-0   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WSEU GOWDAR 12G1072    1-8 3-1 1-2 3 3
002) MUNDELEIN MAGIC 12G0195  8-1   6-0 2-1 9 1
003) DAKOTA REV STAMPEDE 12G0630  1-3 0-6   3-2 3 4
004) TRI-CITY STORM GOLD 12G1275  2-1 1-2 2-3   3 2

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FULL FORCE SC 00 12G0910    2-3 2-1 4-0 6 2
002) TOPEKA SELECT LIGHTNING 12G0216  3-2   3-0 4-1 9 1
003) GV PHOENIX 12G1405  1-2 0-3   1-1 1 3
004) GGFSC GALAXY 12G0834  0-4 1-4 1-1   1 4

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) THUNDER BAY CHILL 12G0512    0-1 1-2 1-2 0 4
002) ST. PAUL BLACKHAWKS 12G1120  1-0   2-0 0-0 7 1
003) MBSA STRIKERS 12G1825  2-1 0-2   1-0 6 2
004) WAUNAKEE WHITE STRIKERS 12G0308  2-1 0-0 0-1   4 3

Quarter Finals
Quarter-Finals A
 FC UNITED TSUNAMI 12G0061
 2 
 TRI-CITY STORM GOLD 12G1275
 0 
Quarter-Finals B
 FCNW MCCAUGHAN 12G1441
 0 
 MUNDELEIN MAGIC 12G0195
 2 
Quarter-Finals C
 TOPEKA SELECT LIGHTNING 12G0216
 4 
 MBSA STRIKERS 12G1825
 0 
Quarter-Finals D
 FULL FORCE SC 00 12G0910
 1 
 ST. PAUL BLACKHAWKS 12G1120
 0 
Semi-Finals A
 FC UNITED TSUNAMI 12G0061
 1 
 FULL FORCE SC 00 12G0910
 2 
Semi-Finals B
 MUNDELEIN MAGIC 12G0195
 4 
 TOPEKA SELECT LIGHTNING 12G0216
 1 
Final
 FULL FORCE SC 00 12G0910
 4 
 MUNDELEIN MAGIC 12G0195
 2 


4/30/2024 7:37:56 PM