Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Contact    
Boys U15 A
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CMYSA THUNDER 15B1828    1-3 0-0 0-0 2 3
002) FLOR SK 15B0950  3-1   4-0 4-0 9 1
003) NORTH AVENUE XPRESS 96-97 15B1390  0-0 0-4   3-1 4 2
004) DEPERE SELECT 15B0342  0-0 0-4 1-3   1 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) BROOKINGS FUTBOL CLUB 15B0716    0-6 1-3 0-9 0 4
002) THUNDER BAY CHILL 15B0516  6-0   0-0 0-1 4 2
003) RYSA GALAXY 15B1454  3-1 0-0   0-3 4 3
004) FOLLO SFK 15B0050  9-0 1-0 3-0   9 1

Bracket C, Bracket D
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) PRHPSA 15B1409    8-1 1-2 n/a 2-0 n/a 6
002) OXFORD UNITED 15B1204  1-8   n/a 2-5 n/a 0-5 0
003) HOWARD HURRICANES 15B0541  2-1 n/a   2-1 5-0 n/a 9
004) QCU FC IOWA 15B1573  n/a 5-2 1-2   n/a 0-2 3
005) TYNDALL PARK THUNDER 15B1203  0-2 n/a 0-5 n/a   0-5 0
006) INTER FC 15B0941  n/a 5-0 n/a 2-0 5-0   9

8 Team Playoff
Quarter-Finals A
 FLOR SK 15B0950
 2 
 QCU FC IOWA 15B1573
 1 
Quarter-Finals B
 HOWARD HURRICANES 15B0541
 2 
 THUNDER BAY CHILL 15B0516
 1 
Quarter-Finals C
 FOLLO SFK 15B0050
 1 
 PRHPSA 15B1409
 2 
Quarter-Finals D
 INTER FC 15B0941
 3 
 NORTH AVENUE XPRESS 96-97 15B1390
 1 
Semi-Finals A
 FLOR SK 15B0950
 3 
 HOWARD HURRICANES 15B0541
 1 
Semi-Finals B
 PRHPSA 15B1409
 2 
 INTER FC 15B0941
 1 
Final
 FLOR SK 15B0950
 3 
 PRHPSA 15B1409
 2 


4/30/2024 9:33:09 PM