Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Contact    
Girls U15 A
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FCNW NITRO 15G0818    0-4 3-0 2-0 6 2
002) BSA SELECT 15G1459  4-0   1-0 1-1 7 1
003) LAKEVILLE EXTREME 15G0629  0-3 0-1   0-4 0 4
004) TRI-CITY STORM BLACK 15G1284  0-2 1-1 4-0   4 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) THUNDER BAY CHILL 15G0510    0-2 7-0 1-0 6 2
002) NSSA BLAST 15G1854  2-0   4-0 3-0 9 1
003) WEST FARGO SC UNITED 15G0766  0-7 0-4   2-2 1 4
004) GREEN BAY LIGHTNING 15G0212  0-1 0-3 2-2   1 3

Semi Finals
Semi-Finals A
 BSA SELECT 15G1459
 3 
 THUNDER BAY CHILL 15G0510
 2 
Semi-Finals B
 FCNW NITRO 15G0818
 1 
 NSSA BLAST 15G1854
 0 
Final
 BSA SELECT 15G1459
 3 
 FCNW NITRO 15G0818
 0 


4/30/2024 8:43:00 PM