| Saturday, November 12, 2011 |
| SJFC ATLAS | 3 | | EL CAMINO REAL UNITED | 8 |
| SUNNYVALE ALLIANCE SASC BULLS RED 02 | 1 | | ALMADEN FUTBOL MERCURY 02B GREEN | 0 |
| LOS GATOS UNITED SL TIGERS 02B | 3 | | SCC BREAKERS 02B WHITE | 3 |
| MADERA ROJA RED SCORPIONS | 1 | | BURLINGAME U9 BOYS GOLD | 4 |
| ALMADEN FUTBOL MERCURY 02B GREEN | 2 | | SJFC ATLAS | 1 |
| SCC BREAKERS 02B WHITE | 0 | | SUNNYVALE ALLIANCE SASC BULLS RED 02 | 2 |
| BURLINGAME U9 BOYS GOLD | 1 | | LOS GATOS UNITED SL TIGERS 02B | 1 |
| EL CAMINO REAL UNITED | 2 | | MADERA ROJA RED SCORPIONS | 5 |
| Sunday, November 13, 2011 |
| SUNNYVALE ALLIANCE SASC BULLS RED 02 | 5 | | BURLINGAME U9 BOYS GOLD | 0 |
| LOS GATOS UNITED SL TIGERS 02B | 3 | | EL CAMINO REAL UNITED | 3 |
| MADERA ROJA RED SCORPIONS | 0 | | ALMADEN FUTBOL MERCURY 02B GREEN | 3 |
| SJFC ATLAS | 2 | | SCC BREAKERS 02B WHITE | 4 |
| ALMADEN FUTBOL MERCURY 02B GREEN | 2 | | LOS GATOS UNITED SL TIGERS 02B | 3 |
| SCC BREAKERS 02B WHITE | 2 | | MADERA ROJA RED SCORPIONS | 2 |
| BURLINGAME U9 BOYS GOLD | 1 | | SJFC ATLAS | 3 |
| EL CAMINO REAL UNITED | 2 | | SUNNYVALE ALLIANCE SASC BULLS RED 02 | 3 |
| |
| Saturday, November 12, 2011 |
| ALPINE STRIKERS FC 02B AFC RED | 2 | | LOS GATOS UNITED SL PREDATORS 02B | 2 |
| OVYSL OV RED DEVILS | 4 | | SUNNYVALE ALLIANCE SASC BULLS 02 WHITE | 1 |
| MERSEY BLAST | 6 | | WEST VALLEY OLYMPIC AZUR 02 | 0 |
| CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B | 2 | | MHYSL KILLER BLUES | 2 |
| SUNNYVALE ALLIANCE SASC BULLS 02 WHITE | 0 | | ALPINE STRIKERS FC 02B AFC RED | 3 |
| MHYSL KILLER BLUES | 1 | | MERSEY BLAST | 3 |
| LOS GATOS UNITED SL PREDATORS 02B | 0 | | CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B | 1 |
| WEST VALLEY OLYMPIC AZUR 02 | 0 | | OVYSL OV RED DEVILS | 4 |
| Sunday, November 13, 2011 |
| OVYSL OV RED DEVILS | 0 | | MHYSL KILLER BLUES | 1 |
| MERSEY BLAST | 0 | | LOS GATOS UNITED SL PREDATORS 02B | 0 |
| CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B | 4 | | SUNNYVALE ALLIANCE SASC BULLS 02 WHITE | 1 |
| ALPINE STRIKERS FC 02B AFC RED | 5 | | WEST VALLEY OLYMPIC AZUR 02 | 1 |
| SUNNYVALE ALLIANCE SASC BULLS 02 WHITE | 0 | | MERSEY BLAST | 3 |
| WEST VALLEY OLYMPIC AZUR 02 | 1 | | CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B | 3 |
| LOS GATOS UNITED SL PREDATORS 02B | 4 | | OVYSL OV RED DEVILS | 0 |
| MHYSL KILLER BLUES | 0 | | ALPINE STRIKERS FC 02B AFC RED | 5 |
| |
| Saturday, November 12, 2011 |
| STANFORD SC METEORS 03B | 1 | | NVYSL UNITED 02B | 3 |
| SAN BRUNO LOWEN GOLDEN BEARS | 4 | | STANFORD BLIZZARDS | 0 |
| SCCYSC SHARKS 02 BLUE | 3 | | ORCHARD VALLEY YSL OV ARSENAL 02B | 2 |
| SCYSSC WHITE SHARKS 02 | 2 | | STANFORD SC METEORS 03B | 7 |
| NVYSL UNITED 02B | 3 | | SAN BRUNO LOWEN GOLDEN BEARS | 0 |
| STANFORD BLIZZARDS | 0 | | SCCYSC SHARKS 02 BLUE | 2 |
| ORCHARD VALLEY YSL OV ARSENAL 02B | 4 | | SCYSSC WHITE SHARKS 02 | 0 |
| Sunday, November 13, 2011 |
| SAN BRUNO LOWEN GOLDEN BEARS | 7 | | SCYSSC WHITE SHARKS 02 | 0 |
| STANFORD BLIZZARDS | 0 | | STANFORD SC METEORS 03B | 6 |
| SCCYSC SHARKS 02 BLUE | 2 | | NVYSL UNITED 02B | 1 |
| ORCHARD VALLEY YSL OV ARSENAL 02B | 0 | | SAN BRUNO LOWEN GOLDEN BEARS | 5 |
| SCYSSC WHITE SHARKS 02 | 1 | | STANFORD BLIZZARDS | 2 |
| STANFORD SC METEORS 03B | 3 | | SCCYSC SHARKS 02 BLUE | 0 |
| NVYSL UNITED 02B | 4 | | ORCHARD VALLEY YSL OV ARSENAL 02B | 0 |
| |
| Saturday, November 12, 2011 |
| NVYSL NV/ SJ UNITED 03B | 0 | | MID-COUNTY SURF | 1 |
| CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B WHITE | 1 | | EL CAMINO WOLFPACK | 0 |
| ALMADEN VALLEY YSL MERCURY 02B BLACK | 4 | | BURLINGAME MARAUDERS | 3 |
| NVYSL NV/ SJ UNITED 03B | 1 | | EL CAMINO WOLFPACK | 5 |
| MID-COUNTY SURF | 3 | | ALMADEN VALLEY YSL MERCURY 02B BLACK | 0 |
| BURLINGAME MARAUDERS | 2 | | CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B WHITE | 3 |
| Sunday, November 13, 2011 |
| BURLINGAME MARAUDERS | 3 | | NVYSL NV/ SJ UNITED 03B | 2 |
| EL CAMINO WOLFPACK | 2 | | MID-COUNTY SURF | 2 |
| ALMADEN VALLEY YSL MERCURY 02B BLACK | 1 | | CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B WHITE | 2 |
| CENTRAL SANTA CLARA VALLEY SOCCER CV SAN JOSE FC 02B WHITE | 1 | | NVYSL NV/ SJ UNITED 03B | 1 |
| MID-COUNTY SURF | 1 | | BURLINGAME MARAUDERS | 2 |
| EL CAMINO WOLFPACK | 3 | | ALMADEN VALLEY YSL MERCURY 02B BLACK | 1 |
| |
| Saturday, November 12, 2011 |
| ALMADEN FC MERCURY WHITE 02 | 2 | | APTOS TIDE 02B | 1 |
| BURLINGAME YELLOW STRIKERS | 0 | | ALPINE FC 02B BLUE | 0 |
| ALPINE STRIKERS FC 02B AFC WHITE | 3 | | BURLINGAME BULLETS | 0 |
| BURLINGAME YELLOW STRIKERS | 3 | | BURLINGAME BULLETS | 1 |
| ALPINE FC 02B BLUE | 1 | | ALMADEN FC MERCURY WHITE 02 | 3 |
| APTOS TIDE 02B | 0 | | ALPINE STRIKERS FC 02B AFC WHITE | 4 |
| Sunday, November 13, 2011 |
| APTOS TIDE 02B | 1 | | BURLINGAME YELLOW STRIKERS | 0 |
| BURLINGAME BULLETS | 5 | | ALPINE FC 02B BLUE | 1 |
| ALMADEN FC MERCURY WHITE 02 | 0 | | ALPINE STRIKERS FC 02B AFC WHITE | 4 |
| ALPINE STRIKERS FC 02B AFC WHITE | 3 | | BURLINGAME YELLOW STRIKERS | 1 |
| ALPINE FC 02B BLUE | 0 | | APTOS TIDE 02B | 3 |
| BURLINGAME BULLETS | 3 | | ALMADEN FC MERCURY WHITE 02 | 1 |
| |