| Saturday, November 12, 2011 |
| STANFORD SC FLOOD 02B | 0 | | PALO ALTO 02B WHITE | 1 |
| APTOS TIDES | 1 | | NORTH VALLEY UNITED 01B TIGER SHARKS | 3 |
| NORTH VALLEY UNITED 01B TIGER SHARKS | 4 | | STANFORD SC FLOOD 02B | 0 |
| PALO ALTO 02B WHITE | 1 | | APTOS TIDES | 3 |
| Sunday, November 13, 2011 |
| NORTH VALLEY UNITED 01B TIGER SHARKS | 2 | | PALO ALTO 02B WHITE | 0 |
| STANFORD SC FLOOD 02B | 0 | | APTOS TIDES | 4 |
| APTOS TIDES | 2 | | SAN CARLOS UNITED STEALTH | 3 |
| CENTRAL VALLEY YSL TITANS 01B WHITE | 1 | | NORTH VALLEY UNITED 01B TIGER SHARKS | 3 |
| |
| Saturday, November 12, 2011 |
| PENINSULA SC VORTEX 01B BLUE | 2 | | JUVENTUS SC COUGARS | 1 |
| CENTRAL VALLEY YSL TITANS 01B WHITE | 1 | | SAN CARLOS UNITED STEALTH | 1 |
| SAN CARLOS UNITED STEALTH | 1 | | PENINSULA SC VORTEX 01B BLUE | 0 |
| JUVENTUS SC COUGARS | 3 | | CENTRAL VALLEY YSL TITANS 01B WHITE | 4 |
| Sunday, November 13, 2011 |
| SAN CARLOS UNITED STEALTH | 2 | | JUVENTUS SC COUGARS | 2 |
| PENINSULA SC VORTEX 01B BLUE | 3 | | CENTRAL VALLEY YSL TITANS 01B WHITE | 3 |
| APTOS TIDES | 2 | | SAN CARLOS UNITED STEALTH | 3 |
| CENTRAL VALLEY YSL TITANS 01B WHITE | 1 | | NORTH VALLEY UNITED 01B TIGER SHARKS | 3 |
| |