| Saturday, November 12, 2011 |
| STANFORD SC FIREBALLS 01B | 1 | | SUNNYVALE SC CREWE 00B RED | 1 |
| PACIFICA UNITED SC LIGHTNING | 3 | | MVLA VIPERS BLACK | 2 |
| MVLA VIPERS BLACK | 0 | | STANFORD SC FIREBALLS 01B | 0 |
| SUNNYVALE SC CREWE 00B RED | 2 | | PACIFICA UNITED SC LIGHTNING | 1 |
| Sunday, November 13, 2011 |
| SUNNYVALE SC CREWE 00B RED | 1 | | MVLA VIPERS BLACK | 1 |
| PACIFICA UNITED SC LIGHTNING | 1 | | STANFORD SC FIREBALLS 01B | 5 |
| SUNNYVALE SC CREWE 00B RED | 1 | | ALMADEN VALLEY YSL MERCURY 00B BLACK | 3 |
| SSJYSL SSJ DEP MOCTEZUMA | 2 | | STANFORD SC FIREBALLS 01B | 1 |
| |
| Saturday, November 12, 2011 |
| MYSC FC MILPITAS HAWKS | 0 | | ALMADEN VALLEY YSL MERCURY 00B BLACK | 4 |
| SUNNYVALE SC CREWE 00 BLACK | 0 | | SSJYSL SSJ DEP MOCTEZUMA | 2 |
| ALMADEN VALLEY YSL MERCURY 00B BLACK | 1 | | SUNNYVALE SC CREWE 00 BLACK | 0 |
| SSJYSL SSJ DEP MOCTEZUMA | 2 | | MYSC FC MILPITAS HAWKS | 1 |
| Sunday, November 13, 2011 |
| SSJYSL SSJ DEP MOCTEZUMA | 3 | | ALMADEN VALLEY YSL MERCURY 00B BLACK | 0 |
| MYSC FC MILPITAS HAWKS | 0 | | SUNNYVALE SC CREWE 00 BLACK | 0 |
| SUNNYVALE SC CREWE 00B RED | 1 | | ALMADEN VALLEY YSL MERCURY 00B BLACK | 3 |
| SSJYSL SSJ DEP MOCTEZUMA | 2 | | STANFORD SC FIREBALLS 01B | 1 |
| |