| Saturday, November 12, 2011 |
| SF VIKINGS SFVSC G01 WHITE | 1 | | SV/SLV AFTERSHOCK | 2 |
| ALPINE STRIKERS FC ALPINE STRIKERS 01G MP WHITE | 1 | | EC REAL SALINAS TORNADOES U10 | 1 |
| EC REAL SALINAS TORNADOES U10 | 0 | | SF VIKINGS SFVSC G01 WHITE | 0 |
| SV/SLV AFTERSHOCK | 2 | | ALPINE STRIKERS FC ALPINE STRIKERS 01G MP WHITE | 1 |
| Sunday, November 13, 2011 |
| SV/SLV AFTERSHOCK | 1 | | EC REAL SALINAS TORNADOES U10 | 0 |
| ALPINE STRIKERS FC ALPINE STRIKERS 01G MP WHITE | 1 | | SF VIKINGS SFVSC G01 WHITE | 2 |
| SF VIKINGS SFVSC G01 WHITE | 2 | | PALO ALTO 02G WHITE | 0 |
| WEST VALLEY UNITED 01 WHITE | 0 | | SV/SLV AFTERSHOCK | 1 |
| |
| Saturday, November 12, 2011 |
| PALO ALTO 02G WHITE | 0 | | WEST VALLEY UNITED 01 WHITE | 3 |
| AVYSL QUICKSILVER BLACK 01 | 4 | | SUNNYVALE SC BLAST 01G BLACK | 0 |
| SUNNYVALE SC BLAST 01G BLACK | 0 | | PALO ALTO 02G WHITE | 2 |
| WEST VALLEY UNITED 01 WHITE | 0 | | AVYSL QUICKSILVER BLACK 01 | 0 |
| Sunday, November 13, 2011 |
| WEST VALLEY UNITED 01 WHITE | 3 | | SUNNYVALE SC BLAST 01G BLACK | 1 |
| AVYSL QUICKSILVER BLACK 01 | 0 | | PALO ALTO 02G WHITE | 1 |
| SF VIKINGS SFVSC G01 WHITE | 2 | | PALO ALTO 02G WHITE | 0 |
| WEST VALLEY UNITED 01 WHITE | 0 | | SV/SLV AFTERSHOCK | 1 |
| |