|
|
|
 |
Boys U17 U17 Boys
|  |  Flight Results Grid  Print Standings
Elite Black | Friday, November 25, 2011 | | MASS PREMIER SOCCER MPS BULLDOGS | 0 | | NEFC ELITE U17 BOYS | 0 | | Saturday, November 26, 2011 | | FSA UNITED FC U17 BOYS NAVY | 0 | | NEFC ELITE U17 BOYS | 3 | | MASS PREMIER SOCCER MPS BULLDOGS | 4 | | LAKE GROVE ARSENAL | 0 | | FSA UNITED FC U17 BOYS NAVY | 1 | | LAKE GROVE ARSENAL | 0 | | Sunday, November 27, 2011 | | MASS PREMIER SOCCER MPS BULLDOGS | 1 | | FSA UNITED FC U17 BOYS NAVY | 1 | | LAKE GROVE ARSENAL | 0 | | NEFC ELITE U17 BOYS | 0 | | |
Elite Blue | Friday, November 25, 2011 | | NE AZTEC SOCCER AZTEC PREMIER 94 | 2 | | FSA UNITED FC U17 BOYS WHITE | 0 | | BRUNO UNITED F.C. BRUNO UNITED U17 | 1 | | NHPSA CLASSICS | 0 | | Saturday, November 26, 2011 | | NE AZTEC SOCCER AZTEC PREMIER 94 | 1 | | NHPSA CLASSICS | 3 | | BRUNO UNITED F.C. BRUNO UNITED U17 | 1 | | FSA UNITED FC U17 BOYS WHITE | 1 | | Sunday, November 27, 2011 | | NE AZTEC SOCCER AZTEC PREMIER 94 | 5 | | BRUNO UNITED F.C. BRUNO UNITED U17 | 1 | | NHPSA CLASSICS | 1 | | FSA UNITED FC U17 BOYS WHITE | 3 | | |
Elite Green | Saturday, November 26, 2011 | | SEACOAST UNITED MAINE SC U17 PREMIER CREW | 2 | | MASS PREMIER SOCCER MPS CRUSADERS | 0 | | NORTHEAST UNITED SC UNITED | 1 | | WESTERN UINITED FC WESTERN UNITED FC | 1 | | SEACOAST UNITED MAINE SC U17 PREMIER CREW | 3 | | WESTERN UINITED FC WESTERN UNITED FC | 1 | | Sunday, November 27, 2011 | | NORTHEAST UNITED SC UNITED | 0 | | SEACOAST UNITED MAINE SC U17 PREMIER CREW | 5 | | WESTERN UINITED FC WESTERN UNITED FC | 0 | | MASS PREMIER SOCCER MPS CRUSADERS | 0 | | NORTHEAST UNITED SC UNITED | 1 | | MASS PREMIER SOCCER MPS CRUSADERS | 1 | | |
Elite Grey | Friday, November 25, 2011 | | NEFC UNITED U17 BOYS | 2 | | NORTH SHORE UNITED SOCCER NSU 94/95-ROCK | 1 | | Saturday, November 26, 2011 | | NEFC UNITED U17 BOYS | 2 | | MIDDLEPATH FC UNITED 94/95 | 3 | | MCU PORTLAND PHOENIX ELITE | 0 | | NORTH SHORE UNITED SOCCER NSU 94/95-ROCK | 3 | | MCU PORTLAND PHOENIX ELITE | 2 | | MIDDLEPATH FC UNITED 94/95 | 2 | | Sunday, November 27, 2011 | | NEFC UNITED U17 BOYS | 4 | | MCU PORTLAND PHOENIX ELITE | 0 | | MIDDLEPATH FC UNITED 94/95 | 1 | | NORTH SHORE UNITED SOCCER NSU 94/95-ROCK | 0 | | |
Elite Maroon | Saturday, November 26, 2011 | | NORDIC U17 | 4 | | SOUTH COUNTY YOUTH TORNADOES (S11) | 0 | | FC UNITED ERNST | 3 | | SSA REVOLUTION | 0 | | FC UNITED ERNST | 3 | | SOUTH COUNTY YOUTH TORNADOES (S11) | 0 | | Sunday, November 27, 2011 | | NORDIC U17 | 3 | | SSA REVOLUTION | 1 | | NORDIC U17 | 1 | | FC UNITED ERNST | 0 | | SOUTH COUNTY YOUTH TORNADOES (S11) | 2 | | SSA REVOLUTION | 1 | | |
Premiership Orange | Friday, November 25, 2011 | | MASS PREMIER SOCCER MPS KNIGHTS | 0 | | SEACOAST UNITED PREMIER 94/95 | 0 | | Saturday, November 26, 2011 | | MASS PREMIER SOCCER MPS KNIGHTS | 3 | | AC MILAN BOSTON BU17JO | 0 | | CANTON YS AJAX | 2 | | SEACOAST UNITED PREMIER 94/95 | 0 | | Sunday, November 27, 2011 | | CANTON YS AJAX | 1 | | AC MILAN BOSTON BU17JO | 1 | | MASS PREMIER SOCCER MPS KNIGHTS | 0 | | CANTON YS AJAX | 0 | | AC MILAN BOSTON BU17JO | 0 | | SEACOAST UNITED PREMIER 94/95 | 3 | | |
Premiership Red | Friday, November 25, 2011 | | LIVERPOOL FSC BOYS U16 | 1 | | EXPOS | 1 | | Saturday, November 26, 2011 | | VSA UNITED BLUE DEVILS | 0 | | EXPOS | 3 | | LIVERPOOL FSC BOYS U16 | 2 | | NHPSA CLASSICS SELECT | 3 | | Sunday, November 27, 2011 | | VSA UNITED BLUE DEVILS | 0 | | NHPSA CLASSICS SELECT | 1 | | VSA UNITED BLUE DEVILS | 0 | | LIVERPOOL FSC BOYS U16 | 3 | | EXPOS | 2 | | NHPSA CLASSICS SELECT | 1 | | |
Premiership White | Friday, November 25, 2011 | | SACHEMS FC | 0 | | MASS PREMIER SOCCER MPS BULLDOGS BLACK | 2 | | SCORPIONS SOCCER CLUB | 5 | | DERRY EAGLES | 2 | | Saturday, November 26, 2011 | | SCORPIONS SOCCER CLUB | 1 | | MASS PREMIER SOCCER MPS BULLDOGS BLACK | 2 | | SACHEMS FC | 3 | | DERRY EAGLES | 0 | | Sunday, November 27, 2011 | | SCORPIONS SOCCER CLUB | 0 | | SACHEMS FC | 1 | | MASS PREMIER SOCCER MPS BULLDOGS BLACK | 0 | | DERRY EAGLES | 2 | | |
5/21/2013 5:59:08 AM
|
|
|
|
|