Main Menu     Website     Get Scores     Event Fields     Contact    
CASL Cup 2009-Recreational Teams
CASL Cup-Recreational Teams U7-U18

Boys U8 U8 Boys RED
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CASL PHANTOMS    4-16 4-15 5-14 0 4
002) CASL THRASHERS  16-4   8-13 10-2 6 2
003) CASL RENEGADES  15-4 13-8   9-4 9 1
004) CASL RAPIDS  14-5 2-10 4-9   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CASL CHALLENGERS    6-8 10-4 3-2 6 2
002) CASL GIANTS  8-6   11-8 5-5 7 1
003) CASL RAGE  4-10 8-11   5-7 0 4
004) CASL BLASTERS  2-3 5-5 7-5   4 3



4/19/2024 1:36:59 PM