Main Menu     Website     Get Scores     Event Fields     Contact    
CASL Cup 2009-Recreational Teams
CASL Cup-Recreational Teams U7-U18

Boys U9 Boys U9
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CASL WAKE FOREST FALCONS    8-0 2-1 6-3 9 1
002) CASL KICKERS  0-8   0-4 1-5 0 4
003) CASL FIREBALLS  1-2 4-0   5-4 6 2
004) CASL CYCLONES  3-6 5-1 4-5   3 3

Bracket B, Bracket C
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) CASL TIGERS    9-2 n/a 9-6 n/a 5-3 9
002) CASL RAVENS  2-9   2-4 n/a 8-3 n/a 3
003) CASL RAPTORS  n/a 4-2   2-1 n/a 1-3 6
004) CASL TWISTERS  6-9 n/a 1-2   4-2 n/a 3
005) CASL PIRATES  n/a 3-8 n/a 2-4   0-5 0
006) CASL ROCKETS  3-5 n/a 3-1 n/a 5-0   6

Final-10 teams
Final
 CASL WAKE FOREST FALCONS
 5 
 CASL TIGERS
 7 
Consolation A
 CASL ROCKETS
 4 
 CASL FIREBALLS
 3 
Consolation B
 CASL CYCLONES
 1 
 CASL RAPTORS
 2 
Consolation C
 CASL KICKERS
 4 
 CASL PIRATES
 4 
Consolation D
 CASL TWISTERS
 3 
 CASL RAVENS
 1 


4/23/2024 6:20:09 PM