Main Menu     Website     Get Scores     Event Fields     Contact    
CASL Cup 2009-Recreational Teams
CASL Cup-Recreational Teams U7-U18

Girls U10 U10 Girls
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Points 
001) CASL MUSTANGS    1-4 n/a 1-2 n/a 5-1 1-6 3
002) CASL WAKE FOREST CARDINALS  4-1   2-1 n/a 2-4 n/a 0-0 7
003) CASL PINK PANTHERS  n/a 1-2   2-6 1-3 1-1 n/a 1
004) CASL COURAGE  2-1 n/a 6-2   0-3 n/a 2-3 6
005) CASL FUSION  n/a 4-2 3-1 3-0   3-2 n/a 12
006) CASL DYNAMO  1-5 n/a 1-1 n/a 2-3   1-2 1
007) CASL HURRICANES  6-1 0-0 n/a 3-2 n/a 2-1   10



4/19/2024 3:26:12 PM