Main Menu     Website     Get Scores     Event Fields     Contact    
SPORTING INVITATIONAL 2012
8/10/2012 - 8/12/2012

Boys U11 Boys U11
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) PAC † SAN JOSE PAC 2001 UNITED™    1-1 5-2 4-2 7 1
002) SAC UNITED ATTACK RED '01  1-1   1-6 3-4 1 4
003) BALLISTIC UNITED PREMIER 02  2-5 6-1   2-2 4 2
004) ALMADEN VALLEY YSL MERCURY 01B GREEN  2-4 4-3 2-2   4 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SCC BREAKERS 01B WHITE    5-0 4-1 6-0 9 1
002) FCA CHELSEA  0-5   3-2 1-2 3 3
003) GRYPHONS 01B RED  1-4 2-3   5-0 3 2
004) MANTECA FC NEWCASTLE 01  0-6 2-1 0-5   3 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SANTA CLARA SPORTING 01B BLACK    4-1 4-2 8-1 9 1
002) ATLETICO SANTA ROSA CHIVITAS  1-4   4-0 4-0 6 2
003) SAN JUAN SC LIGHTNING 02 BLUE  2-4 0-4   4-3 3 3
004) ROADRUNNER UNITED FC 01B ORO  1-8 0-4 3-4   0 4

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) ALUM ROCK YSL AR LOBITOS    3-2 2-6 4-2 6 2
002) MUSTANG ESTUDIANTES  2-3   4-0 3-6 3 4
003) PALO ALTO 02B BLUE  6-2 0-4   4-1 6 1
004) TURLOCK FC BARZA  2-4 6-3 1-4   3 3

Quarter Finals
Quarter-Finals A
 PAC † SAN JOSE PAC 2001 UNITED™
 2 
 GRYPHONS 01B RED
 1 
Quarter-Finals B
 BALLISTIC UNITED PREMIER 02
 0 
 SCC BREAKERS 01B WHITE
 4 
Quarter-Finals C
 SANTA CLARA SPORTING 01B BLACK
 3 
 ALUM ROCK YSL AR LOBITOS
 0 
Quarter-Finals D
 ATLETICO SANTA ROSA CHIVITAS
 1 
 PALO ALTO 02B BLUE
 0 
Semi-Finals A
 PAC † SAN JOSE PAC 2001 UNITED™
 8 
 ATLETICO SANTA ROSA CHIVITAS
 2 
Semi-Finals B
 SCC BREAKERS 01B WHITE
 2 
 SANTA CLARA SPORTING 01B BLACK
 1 
Final
 PAC † SAN JOSE PAC 2001 UNITED™
 4 
 SCC BREAKERS 01B WHITE
 5 


5/5/2024 12:20:16 PM