Main Menu     College Coaches     Register to Attend     Website     Event Fields     Event Store     Contact    
2014 Adidas Columbus Day Classic
10/9/2014 - 10/12/2014

Boys U10 U10 Boys White Division
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) C1TBU TAMPA BAY UNITED SOUTH BLUE BOYS 04    4-8 8-3 3-2 6 2
002) C1TBU TAMPA BAY UNITED NORTH BLUE BOYS 04  8-4   14-0 9-0 9 1
003) FISHHAWK SC 04/05 ACADEMY POOL 2  3-8 0-14   1-7 0 4
004) CREEKS SOCCER 04/05 CREEKS KRAZE WHITE  2-3 0-9 7-1   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) C1TBU TAMPA BAY UNITED SOUTH RED BOYS 04    2-2 9-4 14-0 7 1
002) C1FSC FLORIDA SC BOYS SPIRIT 04 RED  2-2   6-2 10-2 7 2
003) C6WCA WCSC 04 FLAMES BOYS RED  4-9 2-6   11-6 3 3
004) HOUSTON DYNAMO TAMPA 04/05B ORANGE  0-14 2-10 6-11   0 4

Finals
Final
 C1TBU TAMPA BAY UNITED NORTH BLUE BOYS 04
 3 
 C1TBU TAMPA BAY UNITED SOUTH RED BOYS 04
 4 


5/8/2024 6:43:31 PM