Main Menu     College Coaches     Register to Attend     Website     Event Fields     Event Store     Contact    
2014 Adidas Columbus Day Classic
10/9/2014 - 10/12/2014

Boys U15 U15 Boys White Division
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WEST FLORIDA FLAMES W 99 PREMIER    2-1 7-1 7-0 9 1
002) FC AMERICA BOYS 99/00 PREMIER  1-2   1-1 0-2 1 3
003) GREATER TAMPA BAY FC GTBFC U15 BOYS  1-7 1-1   0-3 1 4
004) BRADEN RIVER 99 RAGE PREMIER  0-7 2-0 3-0   6 2

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) C1TBU TAMPA BAY UNITED PREMIER BOYS 99    2-1 0-1 2-1 6 1
002) D3WSL WARNER ASG FL 99-00B  1-2   3-1 1-2 3 3
003) C2CFL CELTIC FC FLORIDA '00 BOYS - MCDONALD  1-0 1-3   1-2 3 4
004) CHARGERS SC CLW B99-00 PREMIER  1-2 2-1 2-1   6 2

Finals
Final
 WEST FLORIDA FLAMES W 99 PREMIER
 0 
 C1TBU TAMPA BAY UNITED PREMIER BOYS 99
 1 


5/8/2024 3:12:12 AM