Main Menu     College Coaches     Register to Attend     Get Scores     Event Fields     Contact    
2014 Region I ODP Tournament
6/6/2014 - 6/22/2014

Boys U17 1997 Boys
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SOCCER RHODE ISLAND 97 BOYS    1-7 0-3 1-1 1 4
002) NEW JERSEY 97 BOYS  7-1   3-2 3-1 9 1
003) PENNSYLVANIA WEST STATE 1997  3-0 2-3   4-4 4 2
004) VIRGINIA YOUTH 1997 #2  1-1 1-3 4-4   2 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) VERMONT ODP 97/98 BOYS    3-0 3-1 4-0 9 1
002) CJSA CT97BOYS1  0-3   2-3 4-0 3 3
003) SOCCER MAINE ODP 1997 BOYS  1-3 3-2   6-0 6 2
004) NEW HAMPSHIRE 1997 ODP TEAM  0-4 0-4 0-6   0 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) VIRGINIA YOUTH 1997 #1    0-1 2-1 2-0 6 2
002) WEST VIRGINIA 1997  1-0   0-0 1-0 7 1
003) EASTERN NEW YORK YSA 1997 A  1-2 0-0   0-2 1 4
004) NEW YORK STATE WEST YSA 1997  0-2 0-1 2-0   3 3

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MARYLAND STATE YOUTH 1997    0-2 0-3 0-1 0 4
002) MASSACHUSETTS YOUTH 1997  2-0   1-2 1-4 3 3
003) EASTERN NEW YORK YSA 1997 B  3-0 2-1   0-3 6 2
004) EPYSA 1997  1-0 4-1 3-0   9 1

Semi Finals
Semi-Finals A
 NEW JERSEY 97 BOYS
 1 
 EPYSA 1997
 2 
Semi-Finals B
 VERMONT ODP 97/98 BOYS
 2 
 WEST VIRGINIA 1997
 0 
Final
 EPYSA 1997
 1 
 VERMONT ODP 97/98 BOYS
 2 


4/27/2024 3:13:19 PM