Steel United NJ

Bridgewater, NJ 08807
www.steelunited.com
  • Administrator: Dominic Rice
  • Boys Points: 1400
  • Girls Points: 498

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
2366 U12 Steel United NJ 2012B Elite Mar 16, 2024 719
817 U13 Steel United NJ 2011B Elite Mar 16, 2024 2050
926 U14 Steel United NJ 2010B Elite Mar 16, 2024 1812
448 U16 Steel United NJ 2008B Elite Apr 27, 2024 2436
1381 U16 Steel United NJ 2008B Premier Mar 16, 2024 724
921 U17 Steel United NJ 2007B Elite Mar 22, 2024 1016
825 U18 Steel United NJ 2006B Elite Apr 27, 2024 446
1174 U18 Steel United NJ 2006B Premier Mar 16, 2024 264
1913 U19 Steel United NJ 2005B Elite May 27, 2023 119

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
3137 U14 Steel United NJ 2010G Elite Mar 16, 2024 107
162 U16 Steel United NJ 2008G Elite Apr 20, 2024 3528
312 U17 Steel United NJ 2007G Elite Apr 20, 2024 1965
1000 U19 05/06G Premier Jun 3, 2023 299
1892 U19 05G Elite May 27, 2023 0