Saturday, May 25, 2013 |
ABGC LIGHTNING | 3 | | CHANTILLY CSC DIAMONDS | 0 |
WARRENTON YOUTH MUSTANGS-01-BLUE | 4 | | GREAT FALLS FREEDOM WHITE | 0 |
ABGC LIGHTNING | 3 | | WARRENTON YOUTH MUSTANGS-01-BLUE | 0 |
CHANTILLY CSC DIAMONDS | 4 | | GREAT FALLS FREEDOM WHITE | 0 |
Sunday, May 26, 2013 |
ABGC LIGHTNING | 5 | | GREAT FALLS FREEDOM WHITE | 0 |
CHANTILLY CSC DIAMONDS | 2 | | WARRENTON YOUTH MUSTANGS-01-BLUE | 2 |
GREAT FALLS FREEDOM WHITE | 0 | | WARRENTON YOUTH MUSTANGS-01-WHITE | 2 |
WARRENTON YOUTH MUSTANGS-01-BLUE | 4 | | VSA HEAT WHITE | 1 |
CHANTILLY CSC DIAMONDS | 0 | | VYS PRIDE SILVER | 1 |
Monday, May 27, 2013 |
ABGC LIGHTNING | 4 | | BURKE ATHLETIC BARRACUDAS | 0 |
|
Saturday, May 25, 2013 |
VYS PRIDE SILVER | 0 | | BURKE ATHLETIC BARRACUDAS | 1 |
WARRENTON YOUTH MUSTANGS-01-WHITE | 0 | | VSA HEAT WHITE | 1 |
WARRENTON YOUTH MUSTANGS-01-WHITE | 0 | | VYS PRIDE SILVER | 8 |
VSA HEAT WHITE | 1 | | BURKE ATHLETIC BARRACUDAS | 1 |
Sunday, May 26, 2013 |
VSA HEAT WHITE | 0 | | VYS PRIDE SILVER | 3 |
WARRENTON YOUTH MUSTANGS-01-WHITE | 0 | | BURKE ATHLETIC BARRACUDAS | 1 |
GREAT FALLS FREEDOM WHITE | 0 | | WARRENTON YOUTH MUSTANGS-01-WHITE | 2 |
WARRENTON YOUTH MUSTANGS-01-BLUE | 4 | | VSA HEAT WHITE | 1 |
CHANTILLY CSC DIAMONDS | 0 | | VYS PRIDE SILVER | 1 |
Monday, May 27, 2013 |
ABGC LIGHTNING | 4 | | BURKE ATHLETIC BARRACUDAS | 0 |
|