Main Menu     Website     Get Scores     Event Fields     Contact    
2013 LHGCL Qualifying Tournament Round 1
2013 LHGCL Qualifying Tournament, First Round, July 23, 2013

Girls U10 U11 Girls
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SOLAR CHELSEA RED '03G    9-0 9-0 13-0 30 1
002) ANDROMEDA FC 03G  0-9   0-0 0-0 8 3
003) TRIUMPH FC 03 AGUERO  0-9 0-0   1-0 12 2
004) LIVERPOOL FC AMERICA 03 GIRLS CALLAGHAN  0-13 0-0 0-1   4 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) DALLAS TEXANS SOUTH 03 (G. ADAMES)    1-0 1-0 5-0 26 1
002) FC DALLAS 03G SOUTH BLUE (SUAREZ)  0-1   2-0 3-0 19 2
003) SPARTA FC 03  0-1 0-2   3-0 10 3
004) STING CENTRAL '03 CUEVAS  0-5 0-3 0-3   0 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC DALLAS YOUTH 03G GOLD    1-0 2-0 7-0 27 1
002) DALLAS TEXANS 03 GIRLS RED SOUTH  0-1   0-1 2-0 9 3
003) STING CENTRAL 03 - SKAIFE  0-2 1-0   1-0 16 2
004) FEVER UNITED 03 RED  0-7 0-2 0-1   0 4

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) LIVERPOOL FC AMERICA 03 GIRLS ELITE    2-0 3-0 10-0 29 1
002) COSMOS 03 BLACK  0-2   1-0 1-0 16 2
003) EVOLUTION 03 GIRLS  0-3 0-1   7-0 10 3
004) FC DALLAS YOUTH 03G BLACK  0-10 0-1 0-7   0 4

Bracket E
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC DALLAS YOUTH 03G PREMIER    2-0 1-1 9-0 23 1
002) STING CENTRAL 03 (SANCHEZ)  0-2   2-0 4-0 19 2
003) GSSC THUNDER 03G BLACK  1-1 0-2   0-0 8 3
004) TX SPIRIT SPIRIT '03  0-9 0-4 0-0   4 4

Bracket F
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) STING 03 (GUTIERREZ)    5-0 3-0 5-0 30 1
002) MUSTANGS FC 03 BUSSEY  0-5   1-3 1-0 9 3
003) SOLAR CHELSEA ARMSTRONG 03  0-3 3-1   1-0 17 2
004) FC DALLAS YOUTH 03G EAST RED  0-5 0-1 0-1   0 4

Bracket G
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) D'FEETERS 03    2-0 0-0 2-0 22 1
002) AYSES 03 GIRLS GOLD  0-2   0-2 0-0 4 4
003) ODYSSEY 03G  0-0 2-0   1-0 21 2
004) FC DALLAS YOUTH 03G BLUE  0-2 0-0 0-1   4 3

Bracket H
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) STING WEST 03    0-1 3-0 5-0 20 2
002) LIVERPOOL AMERICA FC 03 GIRLS BARNES  1-0   2-0 4-0 27 1
003) WARRIORS SOCCER 03 WARRIORS  0-3 0-2   4-0 10 3
004) FC DALLAS YOUTH 03G NORTH  0-5 0-4 0-4   0 4

Bracket I
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) LIVERPOOL FC AMERICA 03 GIRLS RUSH    2-2 1-0 3-0 23 1
002) STING 03 (GOODMAN)  2-2   1-0 2-0 22 2
003) FORT WORTH FC 03G WHITE  0-1 0-1   2-0 9 3
004) LIVERPOOL FC AMERICA 03 GIRLS SHANKLY  0-3 0-2 0-2   0 4

Bracket J
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) STING '03 GIRLS - HILTON    1-0 6-0 4-0 28 1
002) FORT WORTH FC 03G BLACK  0-1   2-1 1-0 16 2
003) DALLAS TEXANS FTW DALLAS TEXANS 03G FTW  0-6 1-2   0-2 1 4
004) ANDROMEDA FC 03G RED  0-4 0-1 2-0   9 3

Bracket K
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) LIVERPOOL FC AMERICA 03 GIRLS KEEGAN    1-0 0-0 2-1 20 1
002) DALLAS RUSH 03 GIRLS  0-1   1-0 3-0 18 2
003) TEXAS LIGHTNING 03 GIRLS NORTH  0-0 0-1   2-0 13 3
004) D'FEETERS USA 03  1-2 0-3 0-2   1 4

Bracket L
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC DALLAS YOUTH 03G RED    1-2 3-0 2-0 20 2
002) DALLAS TEXANS 03 GIRLS DALLAS  2-1   5-0 3-0 28 1
003) STING SOCCER STING NORTH 03 LARRY  0-3 0-5   3-1 9 3
004) STING EAST 03-GRAY  0-2 0-3 1-3   1 4

Bracket M
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MUTINY FC 03G    0-3 1-0 4-0 18 2
002) FEVER UNITED FC FEVER UNITED 03 BLACK  3-0   3-0 0-0 24 1
003) FC PREMIER 03 GIRLS  0-1 0-3   0-2 0 4
004) STING 03 NORTH-GARRETT  0-4 0-0 2-0   13 3



5/4/2024 7:41:43 PM