Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2013

Please note that this event will be using the 2013/2014 age groups.




Boys U12 Gold
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER B01 A- BLACK    9-0 4-2 3-0 9 1
002) COOK INLET VELOCITY 02B BLUE  0-9   0-5 0-5 0 4
003) PACNW 01 MAROON  2-4 5-0   2-1 6 2
004) WASHINGTON TIMBERS FC B01 RED  0-3 5-0 1-2   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SAN JUAN SC LIGHTNING 02 BLUE    1-2 1-2 4-3 3 3
002) SNOHOMISH UNITED BU01 BLACK A  2-1   4-1 1-1 7 1
003) RANGERS BU12 RANGERS GOLD  2-1 1-4   3-1 6 2
004) CROSSFIRE PREMIER B02-BLACK A  3-4 1-1 1-3   1 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WPFC BLACK 01    2-2 3-2 8-0 7 1
002) EASTSIDE FC BOYS 01 RED  2-2   1-1 6-0 5 2
003) CROSSFIRE PREMIER B01 HATTRUP  2-3 1-1   4-0 4 3
004) FEDERAL WAY FOOTBALL FWFC B01 BLUE  0-8 0-6 0-4   0 4

Semi Finals
Semi-Finals A
 CROSSFIRE PREMIER B01 A- BLACK
 3 
 WPFC BLACK 01
 2 
Semi-Finals B
 SNOHOMISH UNITED BU01 BLACK A
 2 
 PACNW 01 MAROON
 6 
Final
 CROSSFIRE PREMIER B01 A- BLACK
 3 
 PACNW 01 MAROON
 1 


7/3/2024 9:04:50 AM