Main Menu     Website     Get Scores     Event Fields     Contact    
Boys U16 ISL 1st
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Team 8  Team 9  Team 10  Points  Finish 
001) CUTTERS 97 BOYS RED    1-5 3-2 0-1 6-1 4-1 1-1 1-1 2-0 5-2 17 5
002) ECU 96/97 B MAROON  5-1   5-0 2-3 9-0 5-0 3-1 3-3 4-1 5-0 22 1
003) EVANSVILLE SC 97B WHITE  2-3 0-5   2-2 4-0 3-1 0-5 0-3 3-1 1-1 11 6
004) FC REVOLUTION INDIANA FC REVOLUTION-U16-ELITE  1-0 3-2 2-2   2-1 4-0 0-1 0-4 4-2 3-1 19 4
005) HOOSIER FC 96/97 WOLVES  1-6 0-9 0-4 1-2   0-5 0-6 0-0 0-11 0-2 1 10
006) INDIANA INVADERS 97 BOYS BLUE  1-4 0-5 1-3 0-4 5-0   1-4 2-2 2-1 0-2 7 8
007) NWI UNITED FC 97B BLUE  1-1 1-3 5-0 1-0 6-0 4-1   2-3 2-0 3-0 19 2
008) SOUTHERN INDIANA UNITED STRIKERS  1-1 3-3 3-0 4-0 0-0 2-2 3-2   2-1 2-0 19 3
009) TIPPECANOE BLUE 97 B  0-2 1-4 1-3 2-4 11-0 1-2 0-2 1-2   2-1 6 9
010) WESTFIELD SELECT SC 97B WHITE  2-5 0-5 1-1 1-3 2-0 2-0 0-3 0-2 1-2   7 7



5/5/2024 4:58:56 AM