Saturday, July 20, 2013 |
PASO DEL NORTE BARCELONA TEXAS CARRASCO 00/01 | 3 | | ESCONDIDO | 0 |
UNITED FC B00 WHITE | 1 | | CARLSBAD LIGHTNING PREMIER | 5 |
PASO DEL NORTE BARCELONA TEXAS CARRASCO 00/01 | 1 | | CARLSBAD LIGHTNING PREMIER | 3 |
UNITED FC B00 WHITE | 3 | | ESCONDIDO | 1 |
Sunday, July 21, 2013 |
PASO DEL NORTE BARCELONA TEXAS CARRASCO 00/01 | 4 | | UNITED FC B00 WHITE | 0 |
CARLSBAD LIGHTNING PREMIER | 2 | | ESCONDIDO | 1 |
IE SURF B00 | 6 | | PASO DEL NORTE BARCELONA TEXAS CARRASCO 00/01 | 1 |
ALBION SC WHITE | 1 | | CARLSBAD LIGHTNING PREMIER | 3 |
Monday, July 22, 2013 |
IE SURF B00 | 1 | | CARLSBAD LIGHTNING PREMIER | 2 |
|