Saturday, May 28, 2011 |
NEEDHAM NSC NOVA | 5 | | FC MASSACHUSETTS U12FC MASS | 0 |
FAR POST SC U12 GIRLS PREMIER | 6 | | MCU PORTLAND PHOENIX PREMIER | 0 |
Sunday, May 29, 2011 |
FAR POST SC U12 GIRLS PREMIER | 0 | | NEEDHAM NSC NOVA | 1 |
MCU PORTLAND PHOENIX PREMIER | 1 | | FC MASSACHUSETTS U12FC MASS | 3 |
MCU PORTLAND PHOENIX PREMIER | 0 | | NEEDHAM NSC NOVA | 6 |
FAR POST SC U12 GIRLS PREMIER | 10 | | FC MASSACHUSETTS U12FC MASS | 1 |
Monday, May 30, 2011 |
NEEDHAM NSC NOVA | 3 | | NEEDHAM NSC GU12 BREAKERS | 2 |
SOCCER OF GUILFORD GUILFORD U12 GREEN | 0 | | NEEDHAM NSC NOVA | 3 |
|
Saturday, May 28, 2011 |
MCU PORTLAND PHOENIX COPA | 3 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
NEEDHAM NSC GU12 BREAKERS | 6 | | FAR POST SC U11 GIRLS PREMIER | 0 |
RUSC RED THUNDER | 2 | | ESSEX UNITED VELOCITY | 0 |
Sunday, May 29, 2011 |
RUSC RED THUNDER | 6 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
NEEDHAM NSC GU12 BREAKERS | 5 | | ESSEX UNITED VELOCITY | 0 |
MCU PORTLAND PHOENIX COPA | 6 | | FAR POST SC U11 GIRLS PREMIER | 0 |
NEEDHAM NSC GU12 BREAKERS | 6 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
RUSC RED THUNDER | 5 | | FAR POST SC U11 GIRLS PREMIER | 0 |
MCU PORTLAND PHOENIX COPA | 3 | | ESSEX UNITED VELOCITY | 3 |
Monday, May 30, 2011 |
NEEDHAM NSC NOVA | 3 | | NEEDHAM NSC GU12 BREAKERS | 2 |
|
Saturday, May 28, 2011 |
MCU PORTLAND PHOENIX COPA | 3 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
NEEDHAM NSC GU12 BREAKERS | 6 | | FAR POST SC U11 GIRLS PREMIER | 0 |
RUSC RED THUNDER | 2 | | ESSEX UNITED VELOCITY | 0 |
Sunday, May 29, 2011 |
RUSC RED THUNDER | 6 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
NEEDHAM NSC GU12 BREAKERS | 5 | | ESSEX UNITED VELOCITY | 0 |
MCU PORTLAND PHOENIX COPA | 6 | | FAR POST SC U11 GIRLS PREMIER | 0 |
NEEDHAM NSC GU12 BREAKERS | 6 | | LIGHTNING SC 98/99 GREEN 2 | 0 |
RUSC RED THUNDER | 5 | | FAR POST SC U11 GIRLS PREMIER | 0 |
MCU PORTLAND PHOENIX COPA | 3 | | ESSEX UNITED VELOCITY | 3 |
Monday, May 30, 2011 |
SOCCER OF GUILFORD GUILFORD U12 GREEN | 5 | | ESSEX UNITED VELOCITY | 0 |
|