Saturday, May 28, 2011 |
LUSITANA SPORTS F.C. LUSITANA SPORTS U-16G | 4 | | EMPIRE UNITED SA EMPIRE USA GU16 RED (ROC) | 1 |
NEW HAMPSHIRE PREMIER SOCCER PREMIER | 0 | | FC WESTCHESTER ELITE 95 CLASSIC | 6 |
Sunday, May 29, 2011 |
FC WESTCHESTER ELITE 95 CLASSIC | 1 | | EMPIRE UNITED SA EMPIRE USA GU16 RED (ROC) | 0 |
NEW HAMPSHIRE PREMIER SOCCER PREMIER | 0 | | LUSITANA SPORTS F.C. LUSITANA SPORTS U-16G | 6 |
FC WESTCHESTER ELITE 95 CLASSIC | 5 | | LUSITANA SPORTS F.C. LUSITANA SPORTS U-16G | 0 |
NEW HAMPSHIRE PREMIER SOCCER PREMIER | 1 | | EMPIRE UNITED SA EMPIRE USA GU16 RED (ROC) | 1 |
FC WESTCHESTER ELITE 95 CLASSIC | 1 | | SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 0 |
Monday, May 30, 2011 |
FC WESTCHESTER ELITE 95 CLASSIC | 0 | | FC MASSACHUSETTS U16 FC MASS | 1 |
|
Saturday, May 28, 2011 |
SCORPIONS CLUB | 3 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 0 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 0 | | FC MASSACHUSETTS U16 FC MASS | 1 |
SOCCER OF GUILFORD GUILFORD U17 | 4 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 1 |
Sunday, May 29, 2011 |
SCORPIONS CLUB | 0 | | FC MASSACHUSETTS U16 FC MASS | 2 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 1 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 0 |
SOCCER OF GUILFORD GUILFORD U17 | 1 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 1 |
SCORPIONS CLUB | 6 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 0 |
SOCCER OF GUILFORD GUILFORD U17 | 1 | | FC MASSACHUSETTS U16 FC MASS | 2 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 2 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 1 |
FC WESTCHESTER ELITE 95 CLASSIC | 1 | | SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 0 |
Monday, May 30, 2011 |
SCORPIONS CLUB | 0 | | FC MASSACHUSETTS U16 FC MASS | 3 |
|
Saturday, May 28, 2011 |
SCORPIONS CLUB | 3 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 0 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 0 | | FC MASSACHUSETTS U16 FC MASS | 1 |
SOCCER OF GUILFORD GUILFORD U17 | 4 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 1 |
Sunday, May 29, 2011 |
SCORPIONS CLUB | 0 | | FC MASSACHUSETTS U16 FC MASS | 2 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 1 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 0 |
SOCCER OF GUILFORD GUILFORD U17 | 1 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 1 |
SCORPIONS CLUB | 6 | | SWANSEA-SOMERSET YSL SS LIGHTENING | 0 |
SOCCER OF GUILFORD GUILFORD U17 | 1 | | FC MASSACHUSETTS U16 FC MASS | 2 |
SEACOAST UNITED MAINE SC U16 PREMIER - HARRIS | 2 | | FC BOSTON AZZURRI GU15 PREMIER CLUB TEAM | 1 |
Monday, May 30, 2011 |
SCORPIONS CLUB | 0 | | FC MASSACHUSETTS U16 FC MASS | 3 |
FC WESTCHESTER ELITE 95 CLASSIC | 0 | | FC MASSACHUSETTS U16 FC MASS | 1 |
|