2013-14 NorCal State Cup U14-U19 Group Stage
Boys U14 State/Premier/Gold 1/Gold 2
Group A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) AMERICA USA YSC AMERICA USA 99    2-0 1-0 5-0 9 1
002) CAL BLUES BLUES 00B  0-2   1-2 5-0 3 3
003) SACRAMENTO UNITED REDS 99  0-1 2-1   6-0 6 2
004) MUSTANG SC MUSTANG UNITED B99  0-5 0-5 0-6   0 4

Group B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SMC STAR 99B ACADEMY    5-2 6-0 1-0 9 1
002) WINCHESTER SOCCER WSL MEXICO FC  2-5   2-0 2-0 6 2
003) DIABLO FC 99  0-6 0-2   0-3 0 4
004) CASTRO VALLEY SC CVSC UNITED GREEN 99-00 B  0-1 0-2 3-0   3 3

Group C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) HERITAGE SC HSC COSMOS    5-2 2-0 3-0 9 1
002) ATLETICO SANTA ROSA INTER  2-5   0-4 3-1 3 3
003) SAN BRUNO LOWEN83 EARTHQUAKES  0-2 4-0   6-0 6 2
004) DEANZA FORCE FORCE99B BLACK  0-3 1-3 0-6   0 4

Group D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) ALLIANCE FC OLYMPICO 00    1-0 7-3 3-4 6 1
002) SAN JUAN SC LIGHTNING 00 BLUE  0-1   2-0 4-1 6 2
003) ACC MAVERICKS PUMAS  3-7 0-2   3-0 3 3
004) PETALUMA YOUTH SOCCER PETALUMA UNITED 00 BOYS  4-3 1-4 0-3   3 4

Group E
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) DE ANZA FORCE SC DE ANZA FORCE 99B BLUE    3-1 2-1 3-1 9 1
002) BALLISTIC UNITED SC BUSC 00 PREMIER  1-3   2-1 4-0 6 2
003) PACIFIC SOCCER ACADEMY 99S  1-2 1-2   2-4 0 4
004) ALMADEN FC MERCURY 99B GREEN  1-3 0-4 4-2   3 3

Group F
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MONARCAS ACADEMY 99    2-0 7-1 1-2 6 2
002) PAJARO VALLEY YSC PV UINITED 99  0-2   5-0 1-0 6 3
003) MISSION VALLEY UNITED 99 MVU BOYS BLACK  1-7 0-5   0-4 0 4
004) EL CAMINO REAL FL EC REAL HOLLISTER CHELSEA  2-1 0-1 4-0   6 1

Group G
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) PAC † SAN JOSE 99 ACADEMY™    2-3 3-1 0-0 4 2
002) ORCHARD VALLEY YSL OVSC FC BRAZIL  3-2   2-1 4-1 9 1
003) EAST BAY UNITED - BAY OAKS SC BARCA '99  1-3 1-2   4-1 3 3
004) MUSTANG SC ARSENAL SW  0-0 1-4 1-4   1 4

Group H
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MTN VIEW/LOS ALTOS SC JAGUARS 99B BLUE    1-1 1-0 0-0 5 2
002) FC ELK GROVE 00B  1-1   5-1 4-1 7 1
003) ALPINE STRIKERS FC 99B RED  0-1 1-5   1-1 1 4
004) MARIN FC BOYS 00 RED  0-0 1-4 1-1   2 3

Group I
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MUSTANG SC RED BULLS    5-1 4-0 1-2 6 1
002) RICHMOND SOL COBRAS 99/00  1-5   5-1 3-2 6 2
003) NBEFC ACMILAN  0-4 1-5   3-0 3 3
004) PENINSULA SC GALAXY 99B BLUE  2-1 2-3 0-3   3 4

Group J
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) EBU-BAY OAKS EBU UNITED 99    1-0 7-3 4-2 9 1
002) REAL SACRAMENTO FC REAL 99  0-1   4-1 1-1 4 2
003) EDHSC HOTSPUR  3-7 1-4   1-0 3 3
004) EAST VALLEY FUTBOL 99B BLACK  2-4 1-1 0-1   1 4

Group K
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SANTA ROSA UNITED ARSENAL    3-1 6-0 5-0 9 1
002) SAN FRANCISCO MISSION YOUTH SOCCER 99B GREEN  1-3   4-1 3-0 6 2
003) WALNUT CREEK SC UNITED 99  0-6 1-4   2-0 3 3
004) MTN VIEW/LOS ALTOS SC JAGUARS 99B BLACK  0-5 0-3 0-2   0 4

Group L
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SANTA CLARA SPORTING 99B WHITE    4-0 7-0 6-0 9 1
002) CAP FC UNITED '00  0-4   6-0 3-1 6 2
003) PLACER UNITED 00B RED  0-7 0-6   0-2 0 4
004) HERITAGE SC CELTICS  0-6 1-3 2-0   3 3

Group M
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WEST CONTRA COSTA YSL (FCA) MANCHESTER UNITED    4-2 5-0 2-4 6 1
002) ARGENTINA FRESNO SC ARGENTINA FSC B99  2-4   7-3 2-0 6 2
003) SAN JUAN SC LIGHTNING 00 WHITE  0-5 3-7   0-1 0 4
004) VACAVILLE UNITED THE XTREME  4-2 0-2 1-0   6 3

Group N
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CENTRAL CALIFORNIA SOCCER ALLIANCE ALLIANCE BLACK    1-6 1-1 1-0 4 3
002) TECOS HAYWARD TECOS FIRE  6-1   1-1 3-0 7 1
003) YUBA SUTTER FC  1-1 1-1   3-1 5 2
004) IMPACT 99 BOYS  0-1 0-3 1-3   0 4

Group O
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CALIFORNIA ODYSSEY SOUTH ODYSSEY SOUTH B99 RED    5-1 7-0 5-0 9 1
002) PALO ALTO SC 00B BLUE  1-5   2-0 2-0 6 2
003) SMC STAR 99B GOLD  0-7 0-2   1-1 1 4
004) TRI VALLEY SC INTER  0-5 0-2 1-1   1 3



5/4/2024 2:56:49 PM