Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
Orange Classic International Girls Soccer Tournament
15th Annual Orange Classic Girls Tournament
December 28-30, 2011
Broward County, FL


Girls U14 Green
Bracket 1
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) PINECREST PREMIER 97/98 G WHITE    1-2 2-0 0-2 3 3
002) CHICAGO FIRE JRS FLORIDA CHICAGO FIRE JUNIORS FLORIDA 97/98G  2-1   1-0 2-0 9 1
003) BOYNTON KNIGHTS FC U-14  0-2 0-1   0-4 0 4
004) FUSION FC U14G BLUE '97  2-0 0-2 4-0   6 2

Bracket 2
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FLORIDA REVOLUTION 97/98 GIRLS BLUE    0-0 4-0 2-1 7 1
002) PHOENIX SOCCER, INC 98 PHOENIX-GATORS  0-0   2-0 1-0 7 2
003) EASTERN FC CT LEOPARDS  0-4 0-2   0-1 0 4
004) A1MPS MIAMI PREMIER SOCCER MPS 97/98  1-2 0-1 1-0   3 3

Bracket 3
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) A5JUS JUPITER UNITED SC 97 GIRLS PREMIER    2-2 2-1 1-1 5 2
002) IRSA 97 IRSA GIRLS  2-2   0-2 1-0 4 3
003) CORAL SPRINGS UNITED F.C. CSUFC 97/98 GU14  1-2 2-0   1-0 6 1
004) A2EHL PLANTATION FC PLANTATION FC 97 GIRLS COPA  1-1 0-1 0-1   1 4

Semi Finals
Semi-Finals A
 CHICAGO FIRE JRS FLORIDA CHICAGO FIRE JUNIORS FLORIDA 97/98G
 0 
 PHOENIX SOCCER, INC 98 PHOENIX-GATORS
 1 
Semi-Finals B
 FLORIDA REVOLUTION 97/98 GIRLS BLUE
 1 
 CORAL SPRINGS UNITED F.C. CSUFC 97/98 GU14
 0 
Final
 PHOENIX SOCCER, INC 98 PHOENIX-GATORS
 0 
 FLORIDA REVOLUTION 97/98 GIRLS BLUE
 1 


7/6/2025 12:26:26 AM