2014 Disney Field Hockey Showcase a USA Field Hockey Sanctioned Event
Girls U16 Pool Play
Pool A, Pool E, Pool L
Team 1)
Team 2)
Team 3)
Team 4)
Team 5)
Team 6)
Team 7)
Team 8)
Pts
1) W C EAGLES BLUE   -
n/a
n/a
9-0
n/a
19-0
n/a
6
2) SOUTH JERSEY EDGE -  
n/a
n/a
n/a
0-1
n/a
2-1 3
3) TBD
n/a
n/a
 
n/a
n/a
n/a
n/a
n/a
4) TBD 2
n/a
n/a
n/a
 
n/a
n/a
n/a
n/a
5) JERSEY ELITE FHA BLACK 0-9
n/a
n/a
n/a
  - 2-0
n/a
3
6) TEXAS PRIDE FHC
n/a
1-0
n/a
n/a
-  
n/a
2-1 6
7) EAST END BLUE 0-19
n/a
n/a
n/a
0-2
n/a
 
n/a
1
8) MILWAUKEE FHC
n/a
1-2
n/a
n/a
n/a
1-2
n/a
  0

Pool B
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SPIRIT OF USA WEST   1-0 1-1 4-0 7 1
2) HAWKS FHC 0-1   2-1 2-1 6 2
3) FC UNITED WHITE 1-1 1-2   0-1 1 4
4) BECK BLUEGRASS BLAST 0-4 1-2 1-0   3 3

Pool C
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SAINTS FHC   0-0 0-1 0-4 1 4
2) FER DE LANCE FH 0-0   2-3 0-2 1 3
3) BCFHC ST STORM 1-0 3-2   2-3 6 2
4) PRINCETON FHC 4-0 2-0 3-2   9 1

Pool D
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) GATEWAY RED   10-0 2-1 5-1 9 1
2) SICK HOCKEY 0-10   0-2 0-4 0 4
3) WVFHC ADANACS RED 1-2 2-0   3-0 6 2
4) QUIK STIX 1-5 4-0 0-3   3 3

Pool F
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) RAMPAGE   4-0 1-1 2-0 7 1
2) MAROJOKA HOCKEY 0-4   0-2 1-0 3 3
3) COYOTES 1-1 2-0   0-1 4 2
4) CAPITOL PEGASUS IROC 0-2 0-1 1-0   3 4

Pool G
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) TOTAL DUTCH WHITE   1-3 1-2 4-0 3 3
2) THE GREENE TURTLE FELLS POINT 3-1   2-2 3-1 7 1
3) SIMPLY FH - SUTTER'S BRIGADE 2-1 2-2   1-0 7 2
4) STICK POWER BLACK 0-4 1-3 0-1   0 4

Pool H
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SPARK   0-1 1-3 0-0 1 4
2) TRUE NORTH UNITED 1-0   2-1 1-0 9 1
3) IFHCK SPIRIT SELECT 3-1 1-2   2-0 6 2
4) EXTREME FIELD HOCKEY 0-0 0-1 0-2   1 3

Pool I
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SPIRIT OF USA EAST   5-0 4-0 1-1 7 1
2) VALLEY STYX WHITE 0-5   1-2 1-11 0 4
3) TCOYO CHI 0-4 2-1   1-0 6 2
4) TNT 1-1 11-1 0-1   4 3

Pool J
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) JERSEY INTENSITY SILVER   5-0 0-0 4-0 7 1
2) MASS MAVERICKS 0-5   0-2 0-1 0 4
3) PINNACLE FIELD HOCKEY 0-0 2-0   2-1 7 2
4) PENINSULA POWER WHITE 0-4 1-0 1-2   3 3

Pool K
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) AIM FIELD HOCKEY   4-0 3-2 3-1 9 1
2) FINGER LAKES FH 0-4   0-2 0-1 0 4
3) NOOK HOCKEY LIGHTNING 2-3 2-0   2-2 4 2
4) NC TARDEVILS 1-3 1-0 2-2   4 3

Pool L
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) XCALIBUR LANCERS   4-1 3-0 3-1 9 1
2) A&C FIELD HOCKEY 1-4   2-1 1-2 3 3
3) SHORE BYRDS 0-3 1-2   1-2 0 4
4) KAPOW HOCKEY KLUB 1-3 2-1 2-1   6 2

Pool M
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) THE GAELS FHC   11-0 3-0 2-1 9 1
2) FIELD HOCKEY ALBERTA 0-11   0-1 0-6 0 4
3) G-FORCE TITANZ 0-3 1-0   0-4 3 3
4) STEALTH STARS 1-2 6-0 4-0   6 2

Pool N
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) TOTAL DUTCH FH   6-0 4-1 3-0 9 1
2) POTOMAC RAPIDS 0-6   0-2 0-4 0 4
3) WCUFHA BLUE 1-4 2-0   1-0 6 2
4) WASHINGTON WOLVES 0-3 4-0 0-1   3 3

Pool O
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) WINDY CITY INFERNO   0-0 3-1 2-2 5 2
2) SOUTHEAST STORM 0-0   0-2 0-2 1 4
3) THE EDGE FHC 1-3 2-0   1-0 6 1
4) BOSTON FIELD HOCKEY CLUB 2-2 2-0 0-1   4 3

Pool P
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) IFHCK PEGASUS ELITE   3-0 1-0 3-0 9 1
2) STRONG ISLAND LOW TIDES 0-3   0-1 1-0 3 3
3) NEW HEIGHTS FH BLUE 0-1 1-0   1-0 6 2
4) TIDEWATER UNDERTOW 0-3 0-1 0-1   0 4

Pool Q
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) W C EAGLES WHITE   6-0 5-0 8-0 9 1
2) TEAM CHESAPEAKE 0-6   2-4 1-9 0 4
3) CHARLOTTE AMBUSH 0-5 4-2   1-3 3 3
4) PENINSULA POWER BLUE 0-8 9-1 3-1   6 2

Pool R
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) JERSEY INTENSITY   0-0 4-0 0-0 5 2
2) MALIK STARS FIELD HOCKEY CLUB 0-0   6-0 1-3 4 3
3) CAPITOL PEGASUS NATS 0-4 0-6   0-7 0 4
4) LANCO PREMIER 0-0 3-1 7-0   7 1

Pool S
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SAINTS HOCKEY ROCKS   0-1 1-0 3-1 6 2
2) FIELD HOCKEY LIFE 1-0   0-0 4-2 7 1
3) FC UNITED RED 0-1 0-0   2-0 4 3
4) VIPER FH BLACK 1-3 2-4 0-2   0 4

Pool T
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) GATEWAY WHITE   2-3 0-1 0-3 0 4
2) MAJESTIX 3-2   2-3 4-1 6 1
3) BEACH PREMIER BREAKERS 1-0 3-2   2-4 6 3
4) BECK BLUEGRASS PREMIER 3-0 1-4 4-2   6 2

Pool U
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) SOUTH JERSEY EDGE BLACK   7-0 2-3 2-4 3 3
2) REACH FHC 0-7   0-8 0-8 0 4
3) ORANJE GOTTA LOVE IT 3-2 8-0   2-3 6 2
4) ALLEY CATS 4-2 8-0 3-2   9 1

Pool V
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) MYSTX FORCE   8-0 2-2 9-0 7 1
2) SYRACUSE SURGE 0-8   0-3 4-2 3 3
3) HTC FHC 2-2 3-0   3-2 7 2
4) JACKALS 0-9 2-4 2-3   0 4

Pool W
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) FOCUS FIELD HOCKEY   1-1 0-1 2-0 4 2
2) SURF & SAND 1-1   0-4 0-0 2 4
3) FREEDOM HKY 1-0 4-0   1-1 7 1
4) SPIRIT EAGLES FHC 0-2 0-0 1-1   2 3

Pool X
Team 1)
Team 2)
Team 3)
Team 4)
Pts Fin
1) HORIZON FLASH   1-0 0-1 3-0 6 2
2) RAPID FIRE ELITE 0-1   0-3 0-3 0 4
3) NEW HEIGHTS FH BLACK 1-0 3-0   3-0 9 1
4) ATLANTIC STORM CHASERS 0-3 3-0 0-3   3 3



4/27/2024 11:57:03 PM