Classic at the Rock 2013
6/7/2013 - 6/9/2013

Boys U10 White
Team 1  Team 2  Team 3  Team 4  Team 5  Points  Finish 
001) MAHOMET SEYMOUR SC MSSC 03 BOYS    0-3 2-4 0-4 2-2 7 5
002) WASHINGTON SOCCER FEDERATION U10 BOYS  3-0   5-0 4-0 5-4 39 1
003) PENDLETON FC ARABIAN U10 ACADEMY  4-2 0-5   5-0 3-2 28 2
004) TERRE HAUTE FLYERS 03B WHITE  4-0 0-4 0-5   4-2 19 3
005) COLUMBUS EXPRESS SC 03/04 U9 BOYS ACADEMY HURRICANES  2-2 4-5 2-3 2-4   12 4



4/25/2024 2:12:23 AM