Main Menu     College Coaches     Register to Attend     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2012

Please note that this event will be using the 2012/2013 age groups.




Boys U16 Gold
Bracket A, Bracket B
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) WPFC 97 BLACK    1-2 n/a 1-0 n/a 0-4 3
002) CROSSFIRE PREMIER B97 JAMES  2-1   3-0 n/a 2-1 n/a 9
003) CASCADE IMPACT FC 96 BLACK  n/a 0-3   1-2 n/a 1-3 0
004) PACNW 96 MAROON  0-1 n/a 2-1   3-1 n/a 6
005) WA RUSH 96 - NIKE  n/a 1-2 n/a 1-3   1-0 3
006) SNOHOMISH UNITED BLACK 96  4-0 n/a 3-1 n/a 0-1   6

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER B96A    5-0 2-2 4-0 7 1
002) CROSSFIRE PREMIER B96 J JAMES  0-5   3-2 1-0 6 2
003) SPOKANE SHADOW B96-A  2-2 2-3   2-1 4 3
004) WFC RANGERS B96 GOLD CALLOWAY  0-4 0-1 1-2   0 4

Semis (10 Teams)
Semi-Finals A
 CROSSFIRE PREMIER B97 JAMES
 0 
 PACNW 96 MAROON
 3 
Semi-Finals B
 CROSSFIRE PREMIER B96A
 1 
 SNOHOMISH UNITED BLACK 96
 0 
Final
 PACNW 96 MAROON
 0 
 CROSSFIRE PREMIER B96A
 1 


5/4/2024 9:26:57 PM