Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Boys U9 Bronze A- Morgan Hill
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Team 8  Points  Finish 
001) SJFC ATLAS    n/a n/a n/a 3-8 1-2 2-4 3-1 15 7
002) SUNNYVALE ALLIANCE SASC BULLS RED 02  n/a   n/a n/a 3-2 1-0 2-0 5-0 36 1
003) LOS GATOS UNITED SL TIGERS 02B  n/a n/a   n/a 3-3 3-2 3-3 1-1 25 2
004) MADERA ROJA RED SCORPIONS  n/a n/a n/a   5-2 0-3 2-2 1-4 15 6
005) EL CAMINO REAL UNITED  8-3 2-3 3-3 2-5   n/a n/a n/a 19 5
006) ALMADEN FUTBOL MERCURY 02B GREEN  2-1 0-1 2-3 3-0 n/a   n/a n/a 20 3
007) SCC BREAKERS 02B WHITE  4-2 0-2 3-3 2-2 n/a n/a   n/a 20 4
008) BURLINGAME U9 BOYS GOLD  1-3 0-5 1-1 4-1 n/a n/a n/a   14 8



4/28/2024 8:28:31 PM