Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Boys U14 Copper - Morgan Hill
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) PENINSULA SC UNITED 97B    6-0 n/a 4-0 n/a 2-0 29
002) APTOS TIDE 97 B  0-6   2-1 n/a 1-0 n/a 16
003) MID-COUNTY YSC SURF 97B  n/a 1-2   2-0 n/a 7-0 20
004) ALMADEN FUTBOL MERCURY 97B BLACK  0-4 n/a 0-2   4-0 n/a 10
005) SAN CARLOS UNITED FURY 97B WHITE  n/a 0-1 n/a 0-4   3-1 9
006) MYSC AZTECA UNITED  0-2 n/a 0-7 n/a 1-3   1

6-across - Final Only
Final
 PENINSULA SC UNITED 97B
 2 
 MID-COUNTY YSC SURF 97B
 1 


4/29/2024 12:51:59 AM