Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Girls U9 Bronze A - Morgan Hill
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Team 8  Points  Finish 
001) SANTA CLARA SPORTING 02G GREEN    n/a n/a n/a 1-0 2-0 3-1 2-1 34 1
002) PENINSULA VELOCITY BLUE  n/a   n/a n/a 0-0 0-0 6-1 3-0 27 2
003) ALMADEN VALLEY FC QUICKSILVER GREEN 02  n/a n/a   n/a 0-1 0-2 2-1 4-1 17 4
004) SASC COMETS 02  n/a n/a n/a   0-3 1-0 0-2 1-1 12 7
005) LOS GATOS UNITED SL COUGARS 02G  0-1 0-0 1-0 3-0   n/a n/a n/a 22 3
006) ALPINE STRIKERS FC 02G AFC RED  0-2 0-0 2-0 0-1 n/a   n/a n/a 13 5
007) ORCHARD VALLEY OV REVOLUTION 02G  1-3 1-6 1-2 2-0 n/a n/a   n/a 12 6
008) LOS GATOS UNITED SL DAZZLE 02 G  1-2 0-3 1-4 1-1 n/a n/a n/a   6 8



4/29/2024 12:05:10 AM