Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Boys U9 Copper A - Morgan Hill
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Points  Finish 
001) STANFORD SC METEORS 03B    1-3 n/a 6-0 3-0 n/a 7-2 30 2
002) NVYSL UNITED 02B  3-1   3-0 n/a 1-2 4-0 n/a 30 3
003) SAN BRUNO LOWEN GOLDEN BEARS  n/a 0-3   4-0 n/a 5-0 7-0 30 1
004) STANFORD BLIZZARDS  0-6 n/a 0-4   0-2 n/a 2-1 8 6
005) SCCYSC SHARKS 02 BLUE  0-3 2-1 n/a 2-0   3-2 n/a 26 4
006) ORCHARD VALLEY YSL OV ARSENAL 02B  n/a 0-4 0-5 n/a 2-3   4-0 12 5
007) SCYSSC WHITE SHARKS 02  2-7 n/a 0-7 1-2 n/a 0-4   3 7



4/28/2024 4:02:39 PM