Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Girls U9 Copper - Morgan Hill
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Team 7  Team 8  Points  Finish 
001) SANTA CLARA SPORTING 02G WHITE    n/a n/a n/a 2-6 0-5 1-2 0-3 3 7
002) ALPINE STRIKERS FC 02G AFC WHITE  n/a   n/a n/a 0-3 1-2 1-1 1-2 6 6
003) PALO ALTO 03G BLUE  n/a n/a   n/a 0-2 1-1 1-0 1-0 20 4
004) ALMADEN VALLEY YSL QUICKSILVER 02G BLACK  n/a n/a n/a   0-5 0-1 0-1 0-2 0 8
005) MID COUNTY SURF  6-2 3-0 2-0 5-0   n/a n/a n/a 38 1
006) SANTA CRUZ CITY YOUTH JAWS 02 WHITE  5-0 2-1 1-1 1-0 n/a   n/a n/a 30 2
007) SCCYSC JAWS 02 BLUE  2-1 1-1 0-1 1-0 n/a n/a   n/a 20 5
008) MHYSL SPARTANS  3-0 2-1 0-1 2-0 n/a n/a n/a   27 3



4/28/2024 3:01:23 PM