Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Girls U10 Copper B - Morgan Hill
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) EC REAL SALINAS TORNADOES U10    0-1 0-0 1-1 8 3
002) SV/SLV AFTERSHOCK  1-0   2-1 2-1 24 1
003) SF VIKINGS SFVSC G01 WHITE  0-0 1-2   2-1 13 2
004) ALPINE STRIKERS FC ALPINE STRIKERS 01G MP WHITE  1-1 1-2 1-2   6 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SUNNYVALE SC BLAST 01G BLACK    1-3 0-2 0-4 1 4
002) WEST VALLEY UNITED 01 WHITE  3-1   3-0 0-0 23 1
003) PALO ALTO 02G WHITE  2-0 0-3   1-0 17 2
004) AVYSL QUICKSILVER BLACK 01  4-0 0-0 0-1   14 3

8-team Final and Consolation
Consolation - 3rd Place
 SF VIKINGS SFVSC G01 WHITE
 2 
 PALO ALTO 02G WHITE
 0 
Final
 WEST VALLEY UNITED 01 WHITE
 0 
 SV/SLV AFTERSHOCK
 1 


4/29/2024 2:10:50 AM