Main Menu     Get Scores     Event Fields     Contact    
2011 Fall District II Cup
U9-U11 November 12 & 13 - $350, $365 for US Club Teams U12-U13 November 19 & 20 - $475, $490 for US Club Teams U14-U19 October 22 & 23 - $475, $490 for US Club Teams

Girls U11 Copper - Morgan Hill
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) STANFORD SC SHOCKWAVE 01G    2-1 3-3 3-0 24 1
002) SV/SLV PRIDE00  1-2   2-2 4-1 15 3
003) ALPINE STRIKERS FC 00G LEOPARDS WHITE  3-3 2-2   3-0 21 2
004) APTOS TIDE 00G WHITE TEAM  0-3 1-4 0-3   1 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) PALO ALTO 01G WHITE    1-2 2-0 2-2 15 2
002) MYSL SBL TORNADOS TORNADOS  2-1   5-0 5-0 28 1
003) SCCYSL JAWS 00 WHITE  0-2 0-5   4-1 9 3
004) ALPINE STRIKERS FC 00G MP BLUE  2-2 0-5 1-4   6 4

8-team Final and Consolation
Consolation - 3rd Place
 ALPINE STRIKERS FC 00G LEOPARDS WHITE
 1 
 PALO ALTO 01G WHITE
 0 
Final
 MYSL SBL TORNADOS TORNADOS
 3 
 STANFORD SC SHOCKWAVE 01G
 2 


4/28/2024 4:06:45 PM