Main Menu     Website     Newsletter     Event Fields     Contact    
2013 CCSAI Classic League
U11 Qualifying Tournament - Round 1

2013 U11 Qualifying Tournament - Round 1
August 3, 2013 - August 4, 2013

Players must be 10 years old by July 31, 2013.
8/1/02-7/31/03


Boys U11 U11 Qualifying Tournament - Round 1
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SOLAR CHELSEA SC 03B (CASTRO)    9-0 10-0 13-0 30 1
002) FC PREMIER 03B (FORZI)  0-9   2-0 7-1 18 2
003) DALLAS TIGRES ACADEMY 03B (DE LA ROSA)  0-10 0-2   1-0 8 3
004) NORTH TEXAS STRIKERS 03B WHITE (GUERRA)  0-13 1-7 0-1   1 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC DALLAS YOUTH 03B PREMIER (PINO)    6-0 5-0 9-0 30 1
002) LIVERPOOL FC AMERICA 03B TOSHACK (WRIGHT)  0-6   3-0 6-0 20 2
003) DFW TEJANOS 03B (BARROW)  0-5 0-3   0-3 0 4
004) AFC 03B BLACK (SHIRLEY)  0-9 0-6 3-0   10 3

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) ODYSSEY 03B (GALLAGHER)    3-0 8-0 9-0 30 1
002) DALLAS TEXANS SC 03B RED (BADII)  0-3   7-0 5-0 20 2
003) FC DALLAS YOUTH 03B SILVER (REDZIC)  0-8 0-7   1-2 1 4
004) TEXAS LIGHTNING SC 03B (PICKARD)  0-9 0-5 2-1   8 3

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) DALLAS TEXANS SC 03B DALLAS (THORNBER)    8-0 8-0 9-0 30 1
002) FC DALLAS YOUTH 03B RED (PRITCHETT)  0-8   3-0 4-1 19 2
003) LIVERPOOL FC AMERICA 03B CALLAGHAN (SCHELL)  0-8 0-3   3-1 9 3
004) HURST UNITED FC 03B BLACK (MORI)  0-9 1-4 1-3   2 4

Bracket E
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) DALLAS TEXANS SC 03B SOUTH (ADAMES)    7-0 5-0 13-0 30 1
002) FC DALLAS YOUTH 03B (FIGUEROA)  0-7   1-0 4-0 18 2
003) NORTH TEXAS STRIKERS 03B BLUE (JERSI)  0-5 0-1   6-0 10 3
004) AYSES 03B BLACK (POWELL)  0-13 0-4 0-6   0 4

Bracket F
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) LIVERPOOL FC AMERICA 03B RUSH (TREVINO)    3-0 15-0 2-0 29 1
002) NSYSA FW JUVENTUS JUVENTUS 03B (ESPINO)  0-3   3-1 5-3 18 2
003) DALLAS TEXANS SC 03B NORTH (SHAMU)  0-15 1-3   0-4 1 4
004) FC DALLAS YOUTH 03B WHITE (PALMISANO)  0-2 3-5 4-0   13 3

Bracket G
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SOLAR CHELSEA 03B RED (BATES)    2-0 2-1 7-0 27 1
002) DALLAS TEXANS SC 03B FORT WORTH (FABER)  0-2   2-2 7-0 15 3
003) LIVEPROOL FC AMERICA 03B ST JOHN (GUERRA)  1-2 2-2   9-1 15 2
004) BLACKHAWKS FC 03B WHITE (COPE)  0-7 0-7 1-9   1 4

Bracket H
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) LIVERPOOL FC AMERICA 03B ELITE (ROBERTSON)    4-3 13-0 4-0 29 1
002) FC DALLAS YOUTH 03B SOUTH RED (AYVAR-MENDIOLA)  3-4   2-2 4-0 18 2
003) MIDLAND UNITED CHIVAS 03B (LEAL)  0-13 2-2   2-4 7 4
004) DALLAS TEXANS SC 03B WHITE DALLAS (BAIRD)  0-4 0-4 4-2   9 3

Bracket I
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SOLAR CHELSEA SC 03B GOLD (JOY)    1-1 11-0 4-1 23 2
002) LIVERPOOL FC AMERICA 03B BARNES (WOODBERRY)  1-1   13-0 4-1 23 1
003) FC DALLAS YOUTH 03B NORTH BLUE (MORENO)  0-11 0-13   0-8 0 4
004) FC NACIONALS 03B (OCAMPO))  1-4 1-4 8-0   12 3

Bracket J
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MEXICO FC MEXICO 03B (RODRIGUEZ)    1-0 3-0 4-4 24 1
002) CRUZ AZUL F.C 03B (GARCIA)  0-1   9-0 2-0 19 2
003) LIVERPOOL FC AMERICA 03B OWEN (MEJIA)  0-3 0-9   0-3 0 4
004) JUVENTUS 03B (FRIEDRICHS)  4-4 0-2 3-0   16 3

Bracket K
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC DALLAS YOUTH 03B CENTRAL (WATERS)    1-2 0-1 3-0 11 3
002) ANDROMEDA FC 03B (KUNITZ)  2-1   0-0 2-2 17 2
003) SPORTING UNITED 03B (CASIAMANO)  1-0 0-0   2-0 21 1
004) TITANS FC 03B (SABETPOUR)  0-3 2-2 0-2   5 4

Bracket L, Bracket M
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) TEXAS LIGHTNING SC 03B BLACK (SAMPAIO)    6-0 n/a 3-2 n/a 8-0 29
002) DALLAS TEXANS SC 03B RED SOUTH (MENDOZA)  0-6   0-4 n/a 3-0 n/a 10
003) AYSES 03B GOLD (OLALI)  n/a 4-0   0-1 n/a 4-1 19
004) LIVERPOOL FC AMERICA 03B HUNT (SCHELL)  2-3 n/a 1-0   4-0 n/a 20
005) FC DALLAS YOUTH 03B CENTRAL WHITE (WATERS)  n/a 0-3 n/a 0-4   0-5 0
006) JOHN 3:16 ACADEMY 03B (MACIEL)  0-8 n/a 1-4 n/a 5-0   11



5/2/2024 6:14:37 AM