|
|
Girls U15 Millenium
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, December 27, 2008 | | BEACH FC 93/94 PIRANHAS | 0 | | TEAM BOCA 93/94 WHITE | 2 | | SOUTH CENTRAL PREMIER BREAKERS | 1 | | SPA NIRVANA NIRVANA FURY | 0 | | Sunday, December 28, 2008 | | BEACH FC 93/94 PIRANHAS | 1 | | SPA NIRVANA NIRVANA FURY | 2 | | SOUTH CENTRAL PREMIER BREAKERS | 2 | | TEAM BOCA 93/94 WHITE | 0 | | Monday, December 29, 2008 | | BEACH FC 93/94 PIRANHAS | 0 | | SOUTH CENTRAL PREMIER BREAKERS | 3 | | SPA NIRVANA NIRVANA FURY | 1 | | TEAM BOCA 93/94 WHITE | 2 | | Tuesday, December 30, 2008 | | SOUTH CENTRAL PREMIER BREAKERS | 1 | | YANKEE UNITED F.C. STARS | 0 | | TEAM BOCA 93/94 WHITE | 2 | | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 0 | | SOUTH CENTRAL PREMIER BREAKERS | 2 | | TEAM BOCA 93/94 WHITE | 1 | | |
Bracket 2 | Saturday, December 27, 2008 | | WEST PINES UNITED FC XTREME | 0 | | YANKEE UNITED F.C. STARS | 2 | | ROCHESTER JR. RHINOS _EMPIRE UNITED GU15 BLUE ROCHESTER JR RHINOS EMPIRE USA | 0 | | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 1 | | Sunday, December 28, 2008 | | WEST PINES UNITED FC XTREME | 0 | | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 0 | | ROCHESTER JR. RHINOS _EMPIRE UNITED GU15 BLUE ROCHESTER JR RHINOS EMPIRE USA | 1 | | YANKEE UNITED F.C. STARS | 2 | | Monday, December 29, 2008 | | WEST PINES UNITED FC XTREME | 1 | | ROCHESTER JR. RHINOS _EMPIRE UNITED GU15 BLUE ROCHESTER JR RHINOS EMPIRE USA | 1 | | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 2 | | YANKEE UNITED F.C. STARS | 0 | | Tuesday, December 30, 2008 | | SOUTH CENTRAL PREMIER BREAKERS | 1 | | YANKEE UNITED F.C. STARS | 0 | | TEAM BOCA 93/94 WHITE | 2 | | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 0 | | | Semi Finals | Semi-Finals A | SOUTH CENTRAL PREMIER BREAKERS | 1 |  | YANKEE UNITED F.C. STARS | 0 | | |  | Semi-Finals B | TEAM BOCA 93/94 WHITE | 2 |  | MINNESOTA THUNDER ACADEMY MTA 93/94 WHITE | 0 | | |  | | Final | SOUTH CENTRAL PREMIER BREAKERS | 2 |  | TEAM BOCA 93/94 WHITE | 1 | | |  | Girls U15 Orange
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, December 27, 2008 | | ATLANTA ASA XTREME 94 BLUE | 0 | | TRIANGLE FUTBOL TFC 93 NAVY | 2 | | FREESTATE FURY 93 | 0 | | RSL FLORIDA 93/94 | 0 | | Sunday, December 28, 2008 | | ATLANTA ASA XTREME 94 BLUE | 0 | | RSL FLORIDA 93/94 | 4 | | FREESTATE FURY 93 | 0 | | TRIANGLE FUTBOL TFC 93 NAVY | 0 | | Monday, December 29, 2008 | | ATLANTA ASA XTREME 94 BLUE | 0 | | FREESTATE FURY 93 | 2 | | RSL FLORIDA 93/94 | 2 | | TRIANGLE FUTBOL TFC 93 NAVY | 0 | | Tuesday, December 30, 2008 | | RSL FLORIDA 93/94 | 1 | | TOPHAT SOCCER TOPHAT GOLD 12 | 2 | | |
Bracket 2 | Saturday, December 27, 2008 | | CASL 93 SPARTAN ELITE WHITE | 2 | | TOPHAT SOCCER TOPHAT GOLD 12 | 1 | | FIRE SC '94 | 0 | | PATRIOTS FC 94 | 4 | | Sunday, December 28, 2008 | | CASL 93 SPARTAN ELITE WHITE | 4 | | PATRIOTS FC 94 | 0 | | FIRE SC '94 | 1 | | TOPHAT SOCCER TOPHAT GOLD 12 | 6 | | Monday, December 29, 2008 | | CASL 93 SPARTAN ELITE WHITE | 2 | | FIRE SC '94 | 1 | | PATRIOTS FC 94 | 0 | | TOPHAT SOCCER TOPHAT GOLD 12 | 1 | | Tuesday, December 30, 2008 | | RSL FLORIDA 93/94 | 1 | | TOPHAT SOCCER TOPHAT GOLD 12 | 2 | | CASL 93 SPARTAN ELITE WHITE | 3 | | CINCINNATI UNITED PREMIER CUP BLACK | 0 | | TOPHAT SOCCER TOPHAT GOLD 12 | 0 | | CASL 93 SPARTAN ELITE WHITE | 2 | | |
Bracket 3 | Saturday, December 27, 2008 | | CINCINNATI UNITED PREMIER CUP BLACK | 0 | | CHALLENGE BLITZ 94 SOUTH | 0 | | EASTERN FC CHEETAHS | 1 | | WESTON SC WESTON FURY U15 PREMIER | 2 | | Sunday, December 28, 2008 | | CINCINNATI UNITED PREMIER CUP BLACK | 2 | | WESTON SC WESTON FURY U15 PREMIER | 1 | | EASTERN FC CHEETAHS | 2 | | CHALLENGE BLITZ 94 SOUTH | 2 | | Monday, December 29, 2008 | | CINCINNATI UNITED PREMIER CUP BLACK | 0 | | EASTERN FC CHEETAHS | 0 | | WESTON SC WESTON FURY U15 PREMIER | 0 | | CHALLENGE BLITZ 94 SOUTH | 0 | | Tuesday, December 30, 2008 | | CASL 93 SPARTAN ELITE WHITE | 3 | | CINCINNATI UNITED PREMIER CUP BLACK | 0 | | | Semi Finals | Semi-Finals A | RSL FLORIDA 93/94 | 1 | | TOPHAT SOCCER TOPHAT GOLD 12 | 2 |  | |  | Semi-Finals B | CASL 93 SPARTAN ELITE WHITE | 3 |  | CINCINNATI UNITED PREMIER CUP BLACK | 0 | | |  | | Final | TOPHAT SOCCER TOPHAT GOLD 12 | 0 | | CASL 93 SPARTAN ELITE WHITE | 2 |  | |  | Girls U15 Green
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, December 27, 2008 | | PALM BEACH UNITED 93/94 | 0 | | WESTON SC FURY 93/94 NIKE | 0 | | LEXINGTON COUNTY AIKEN FIREBALLS | 0 | | PLANTATION FC PLANTATION EAGLES 93 | 1 | | Sunday, December 28, 2008 | | PALM BEACH UNITED 93/94 | 3 | | PLANTATION FC PLANTATION EAGLES 93 | 0 | | LEXINGTON COUNTY AIKEN FIREBALLS | 0 | | WESTON SC FURY 93/94 NIKE | 1 | | Monday, December 29, 2008 | | PALM BEACH UNITED 93/94 | 1 | | LEXINGTON COUNTY AIKEN FIREBALLS | 0 | | PLANTATION FC PLANTATION EAGLES 93 | 3 | | WESTON SC FURY 93/94 NIKE | 1 | | Tuesday, December 30, 2008 | | PALM BEACH UNITED 93/94 | 0 | | TEXAS RUSH NIKE 93/94 | 3 | | |
Bracket 2 | Saturday, December 27, 2008 | | CLAY COUNTY UNITED | 2 | | TEXAS RUSH NIKE 93/94 | 0 | | ICSA U15 BLACK | 2 | | ROCKLEDGE STEELERS 93/94 BLACK | 0 | | Sunday, December 28, 2008 | | CLAY COUNTY UNITED | 1 | | ROCKLEDGE STEELERS 93/94 BLACK | 0 | | ICSA U15 BLACK | 0 | | TEXAS RUSH NIKE 93/94 | 2 | | Monday, December 29, 2008 | | CLAY COUNTY UNITED | 1 | | ICSA U15 BLACK | 1 | | ROCKLEDGE STEELERS 93/94 BLACK | 1 | | TEXAS RUSH NIKE 93/94 | 3 | | Tuesday, December 30, 2008 | | PALM BEACH UNITED 93/94 | 0 | | TEXAS RUSH NIKE 93/94 | 3 | | CLAY COUNTY UNITED | 0 | | HCUNITED RED | 2 | | TEXAS RUSH NIKE 93/94 | 0 | | HCUNITED RED | 1 | | |
Bracket 3 | Saturday, December 27, 2008 | | EAST ORANGE EOS-CFU REAL | 1 | | TBA6 | 0 | | HCUNITED RED | 2 | | SUNRISE SC FIRE | 0 | | Sunday, December 28, 2008 | | EAST ORANGE EOS-CFU REAL | 1 | | SUNRISE SC FIRE | 2 | | HCUNITED RED | 1 | | TBA6 | 0 | | Monday, December 29, 2008 | | EAST ORANGE EOS-CFU REAL | 0 | | HCUNITED RED | 2 | | SUNRISE SC FIRE | 1 | | TBA6 | 0 | | Tuesday, December 30, 2008 | | CLAY COUNTY UNITED | 0 | | HCUNITED RED | 2 | | TEXAS RUSH NIKE 93/94 | 0 | | HCUNITED RED | 1 | | | Semi Finals | Semi-Finals A | PALM BEACH UNITED 93/94 | 0 | | TEXAS RUSH NIKE 93/94 | 3 |  | |  | Semi-Finals B | CLAY COUNTY UNITED | 0 | | HCUNITED RED | 2 |  | |  | | Final | TEXAS RUSH NIKE 93/94 | 0 | | HCUNITED RED | 1 |  | |  | Girls U15 White
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, December 27, 2008 | | BRADEN RIVER BRSC RAGE | 2 | | MIAMI PREMIER 93/94 | 0 | | CUTLER RIDGE FURY | 1 | | WELLINGTON WAVE | 1 | | Sunday, December 28, 2008 | | BRADEN RIVER BRSC RAGE | 4 | | WELLINGTON WAVE | 0 | | CUTLER RIDGE FURY | 0 | | MIAMI PREMIER 93/94 | 3 | | Monday, December 29, 2008 | | BRADEN RIVER BRSC RAGE | 2 | | CUTLER RIDGE FURY | 1 | | WELLINGTON WAVE | 0 | | MIAMI PREMIER 93/94 | 1 | | Tuesday, December 30, 2008 | | BRADEN RIVER BRSC RAGE | 2 | | CORAL SPRINGS RENEGADES RENEGADES GOLD | 1 | | MIAMI PREMIER 93/94 | 1 | | WEST PASCO F.C. WEST PASCO FC ELITE | 0 | | BRADEN RIVER BRSC RAGE | 1 | | MIAMI PREMIER 93/94 | 0 | | |
Bracket 2 | Saturday, December 27, 2008 | | SOUTH KENDALL SOCCER FUSION | 0 | | WEST PASCO F.C. WEST PASCO FC ELITE | 3 | | TEAM BOCA U-15 NAVY | 0 | | CORAL SPRINGS RENEGADES RENEGADES GOLD | 0 | | Sunday, December 28, 2008 | | SOUTH KENDALL SOCCER FUSION | 0 | | CORAL SPRINGS RENEGADES RENEGADES GOLD | 3 | | TEAM BOCA U-15 NAVY | 1 | | WEST PASCO F.C. WEST PASCO FC ELITE | 3 | | Monday, December 29, 2008 | | SOUTH KENDALL SOCCER FUSION | 0 | | TEAM BOCA U-15 NAVY | 1 | | CORAL SPRINGS RENEGADES RENEGADES GOLD | 0 | | WEST PASCO F.C. WEST PASCO FC ELITE | 1 | | Tuesday, December 30, 2008 | | BRADEN RIVER BRSC RAGE | 2 | | CORAL SPRINGS RENEGADES RENEGADES GOLD | 1 | | MIAMI PREMIER 93/94 | 1 | | WEST PASCO F.C. WEST PASCO FC ELITE | 0 | | | Semi Finals | Semi-Finals A | BRADEN RIVER BRSC RAGE | 2 |  | CORAL SPRINGS RENEGADES RENEGADES GOLD | 1 | | |  | Semi-Finals B | MIAMI PREMIER 93/94 | 1 |  | WEST PASCO F.C. WEST PASCO FC ELITE | 0 | | |  | | Final | BRADEN RIVER BRSC RAGE | 1 |  | MIAMI PREMIER 93/94 | 0 | | |  |
11/2/2025 1:59:19 PM
|
|
|