Saturday, February 14, 2009 |
UIFC TECOS | 0 | | PLAYERS SC UNITED | 3 |
CALGARY CHINOOKS UNITED 94 | 0 | | TUCSON TSA 94 RED | 3 |
TUCSON TSA 94 RED | 1 | | UIFC TECOS | 2 |
PLAYERS SC UNITED | 7 | | CALGARY CHINOOKS UNITED 94 | 0 |
Sunday, February 15, 2009 |
UIFC TECOS | 1 | | CALGARY CHINOOKS UNITED 94 | 0 |
TUCSON TSA 94 RED | 0 | | PLAYERS SC UNITED | 1 |
PLAYERS SC UNITED | 1 | | SOUTH SAN DIEGO AZTECS UNITED | 0 |
TUCSON TSA 94 RED | 3 | | WINCHESTER BOCA JR | 3 |
UIFC TECOS | 1 | | TEAM OHIO GREEN TITANS | 0 |
CALGARY CHINOOKS UNITED 94 | 0 | | EL PASO JUVENTUS | 1 |
Monday, February 16, 2009 |
CENTRAL CALIFORNIA AZTECS | 1 | | PLAYERS SC UNITED | 0 |
|
Saturday, February 14, 2009 |
UTAH RUSH NIKE | 1 | | CENTRAL CALIFORNIA AZTECS | 4 |
TURLOCK FIRE ELITE | 1 | | GLEN SHIELDS SUN DEVILS | 3 |
CENTRAL CALIFORNIA AZTECS | 1 | | TURLOCK FIRE ELITE | 1 |
GLEN SHIELDS SUN DEVILS | 4 | | UTAH RUSH NIKE | 1 |
Sunday, February 15, 2009 |
UTAH RUSH NIKE | 1 | | TURLOCK FIRE ELITE | 4 |
GLEN SHIELDS SUN DEVILS | 0 | | CENTRAL CALIFORNIA AZTECS | 2 |
CHIVAS USA SAN BERNARDINO | 3 | | TURLOCK FIRE ELITE | 2 |
TUZOS 94 | 1 | | CENTRAL CALIFORNIA AZTECS | 2 |
MN THUNDER ACADEMY BLUE | 4 | | GLEN SHIELDS SUN DEVILS | 0 |
RAMPAGE SC GP | 1 | | UTAH RUSH NIKE | 0 |
Monday, February 16, 2009 |
CENTRAL CALIFORNIA AZTECS | 1 | | PLAYERS SC UNITED | 0 |
|