Saturday, February 14, 2009 |
BRAZIL FC 93 | 4 | | SOUTH SAN JOSE PUMAS | 1 |
COLORADO STORM NORTH RED | 0 | | RAMPAGE FC CB | 0 |
CALGARY BLIZZARD MUSTANGS | 0 | | COLORADO STORM NORTH RED | 1 |
RAMPAGE FC CB | 1 | | BRAZIL FC 93 | 1 |
SOUTH SAN JOSE PUMAS | 4 | | CALGARY BLIZZARD MUSTANGS | 1 |
Sunday, February 15, 2009 |
COLORADO STORM NORTH RED | 0 | | SOUTH SAN JOSE PUMAS | 3 |
CALGARY BLIZZARD MUSTANGS | 0 | | BRAZIL FC 93 | 9 |
RAMPAGE FC CB | 7 | | CALGARY BLIZZARD MUSTANGS | 1 |
BRAZIL FC 93 | 2 | | COLORADO STORM NORTH RED | 0 |
SOUTH SAN JOSE PUMAS | 1 | | RAMPAGE FC CB | 1 |
Monday, February 16, 2009 |
BRAZIL FC 93 | 1 | | NORTHERN LIGHTS THUNDER | 2 |
|
Saturday, February 14, 2009 |
YUMA UNITED 93 HEAT | 0 | | NORTHERN LIGHTS THUNDER | 1 |
DOWNTOWN LAS VEGAS 93 WHITE | 2 | | PATTERSON BARCELONA | 1 |
NORTHERN LIGHTS THUNDER | 1 | | COLORADO STORM 93 ROYAL | 0 |
PATTERSON BARCELONA | 0 | | YUMA UNITED 93 HEAT | 0 |
COLORADO STORM 93 ROYAL | 2 | | DOWNTOWN LAS VEGAS 93 WHITE | 1 |
Sunday, February 15, 2009 |
NORTHERN LIGHTS THUNDER | 0 | | DOWNTOWN LAS VEGAS 93 WHITE | 0 |
COLORADO STORM 93 ROYAL | 0 | | PATTERSON BARCELONA | 1 |
YUMA UNITED 93 HEAT | 1 | | COLORADO STORM 93 ROYAL | 0 |
PATTERSON BARCELONA | 0 | | NORTHERN LIGHTS THUNDER | 0 |
DOWNTOWN LAS VEGAS 93 WHITE | 1 | | YUMA UNITED 93 HEAT | 1 |
Monday, February 16, 2009 |
BRAZIL FC 93 | 1 | | NORTHERN LIGHTS THUNDER | 2 |
|