| Saturday, February 14, 2009 |
| DOWNTOWN LAS VEGAS SC 92 GOLD | 1 | | BORUSSIA MOENCHENGLADBACH | 5 |
| CALGARY CHINOOKS UNITED 92 | 2 | | OMAHA NFC BELLATOR | 1 |
| OMAHA NFC BELLATOR | 2 | | DOWNTOWN LAS VEGAS SC 92 GOLD | 2 |
| BORUSSIA MOENCHENGLADBACH | 4 | | CALGARY CHINOOKS UNITED 92 | 0 |
| Sunday, February 15, 2009 |
| DOWNTOWN LAS VEGAS SC 92 GOLD | 1 | | CALGARY CHINOOKS UNITED 92 | 3 |
| OMAHA NFC BELLATOR | 0 | | BORUSSIA MOENCHENGLADBACH | 2 |
| BORUSSIA MOENCHENGLADBACH | 3 | | NOVATO UNITED 91 | 0 |
| OMAHA NFC BELLATOR | 6 | | ACADEMIA INTERNACIONAL | 0 |
| DOWNTOWN LAS VEGAS SC 92 GOLD | 0 | | EASTERN IOWA UNITED BLUE | 4 |
| CALGARY CHINOOKS UNITED 92 | 0 | | COQUITLAM METRO FORD DYNAMO | 8 |
| Monday, February 16, 2009 |
| BORUSSIA MOENCHENGLADBACH | 3 | | FORT COLLINS ARSENAL GOLD | 0 |
| |
| Saturday, February 14, 2009 |
| ROSARITO BEACH DELFINES | 2 | | BROADBEACH SC | 0 |
| FORT WAYNE FEVER ACADEMY 92 | 0 | | FORT COLLINS ARSENAL GOLD | 0 |
| FORT COLLINS ARSENAL GOLD | 2 | | ROSARITO BEACH DELFINES | 0 |
| BROADBEACH SC | 0 | | FORT WAYNE FEVER ACADEMY 92 | 3 |
| Sunday, February 15, 2009 |
| ROSARITO BEACH DELFINES | 1 | | FORT WAYNE FEVER ACADEMY 92 | 1 |
| FORT COLLINS ARSENAL GOLD | 4 | | BROADBEACH SC | 1 |
| FORT COLLINS ARSENAL GOLD | 2 | | ALASKA RUSH 92 | 1 |
| BROADBEACH SC | 0 | | CHIVAS USA SAN BERNARDINO | 2 |
| ROSARITO BEACH DELFINES | 4 | | ABA ANAHUAC MEXICO CITY | 0 |
| FORT WAYNE FEVER ACADEMY 92 | 1 | | NEBRASKA ODP 1992 | 0 |
| Monday, February 16, 2009 |
| BORUSSIA MOENCHENGLADBACH | 3 | | FORT COLLINS ARSENAL GOLD | 0 |
| |
| Saturday, February 14, 2009 |
| NEBRASKA ODP 1992 | 1 | | CHIVAS USA SAN BERNARDINO | 1 |
| ABA ANAHUAC MEXICO CITY | 0 | | ALASKA RUSH 92 | 3 |
| ALASKA RUSH 92 | 3 | | NEBRASKA ODP 1992 | 0 |
| CHIVAS USA SAN BERNARDINO | 3 | | ABA ANAHUAC MEXICO CITY | 5 |
| Sunday, February 15, 2009 |
| NEBRASKA ODP 1992 | 1 | | ABA ANAHUAC MEXICO CITY | 0 |
| ALASKA RUSH 92 | 5 | | CHIVAS USA SAN BERNARDINO | 0 |
| FORT COLLINS ARSENAL GOLD | 2 | | ALASKA RUSH 92 | 1 |
| BROADBEACH SC | 0 | | CHIVAS USA SAN BERNARDINO | 2 |
| ROSARITO BEACH DELFINES | 4 | | ABA ANAHUAC MEXICO CITY | 0 |
| FORT WAYNE FEVER ACADEMY 92 | 1 | | NEBRASKA ODP 1992 | 0 |
| |
| Saturday, February 14, 2009 |
| ACADEMIA INTERNACIONAL | 0 | | COQUITLAM METRO FORD DYNAMO | 5 |
| NOVATO UNITED 91 | 0 | | EASTERN IOWA UNITED BLUE | 1 |
| EASTERN IOWA UNITED BLUE | 2 | | ACADEMIA INTERNACIONAL | 0 |
| COQUITLAM METRO FORD DYNAMO | 0 | | NOVATO UNITED 91 | 2 |
| Sunday, February 15, 2009 |
| ACADEMIA INTERNACIONAL | 1 | | NOVATO UNITED 91 | 6 |
| EASTERN IOWA UNITED BLUE | 0 | | COQUITLAM METRO FORD DYNAMO | 1 |
| BORUSSIA MOENCHENGLADBACH | 3 | | NOVATO UNITED 91 | 0 |
| OMAHA NFC BELLATOR | 6 | | ACADEMIA INTERNACIONAL | 0 |
| DOWNTOWN LAS VEGAS SC 92 GOLD | 0 | | EASTERN IOWA UNITED BLUE | 4 |
| CALGARY CHINOOKS UNITED 92 | 0 | | COQUITLAM METRO FORD DYNAMO | 8 |
| |