Saturday, February 14, 2009 |
TSAWWASSEN HOTSPUR | 2 | | EASTERN IOWA UNITED BLUE | 2 |
BRASIL FC | 1 | | ESCUELA LATINO AMERICA ZAMORA | 1 |
EASTERN IOWA UNITED BLUE | 0 | | BRASIL FC | 2 |
ESCUELA LATINO AMERICA ZAMORA | 0 | | TSAWWASSEN HOTSPUR | 1 |
Sunday, February 15, 2009 |
BRASIL FC | 0 | | TSAWWASSEN HOTSPUR | 0 |
EASTERN IOWA UNITED BLUE | 0 | | ESCUELA LATINO AMERICA ZAMORA | 1 |
BRASIL FC | 0 | | TURLOCK TORNADOS | 2 |
TSAWWASSEN HOTSPUR | 2 | | COLORADO STORM ROYAL | 1 |
EASTERN IOWA UNITED BLUE | 3 | | RENO INTERNATIONAL ZEPHYRS | 0 |
ESCUELA LATINO AMERICA ZAMORA | 3 | | CLUB ATLAS ACADEMY ENSENADA | 3 |
|
Saturday, February 14, 2009 |
SAN JUAN SC LIGHTNING '91 | 4 | | UTB-CULIACAN DE SINALOA | 1 |
BOULDER COUNTY FORCE RED | 1 | | REAL LVSC 91 GOLD | 0 |
REAL LVSC 91 GOLD | 2 | | SAN JUAN SC LIGHTNING '91 | 2 |
UTB-CULIACAN DE SINALOA | 1 | | BOULDER COUNTY FORCE RED | 0 |
Sunday, February 15, 2009 |
SAN JUAN SC LIGHTNING '91 | 3 | | BOULDER COUNTY FORCE RED | 0 |
REAL LVSC 91 GOLD | 1 | | UTB-CULIACAN DE SINALOA | 1 |
SAN JUAN SC LIGHTNING '91 | 6 | | IMPACT UNITED BLACK | 0 |
UTB-CULIACAN DE SINALOA | 1 | | TUCSON TSA 91 RED | 3 |
BOULDER COUNTY FORCE RED | 2 | | GLEN SHIELDS SUN DEVILS | 0 |
REAL LVSC 91 GOLD | 0 | | CASA BOCA JR | 2 |
Monday, February 16, 2009 |
TURLOCK TORNADOS | 0 | | SAN JUAN SC LIGHTNING '91 | 1 |
|
Saturday, February 14, 2009 |
CLUB ATLAS ACADEMY ENSENADA | 1 | | COLORADO STORM ROYAL | 3 |
TURLOCK TORNADOS | 1 | | RENO INTERNATIONAL ZEPHYRS | 1 |
RENO INTERNATIONAL ZEPHYRS | 1 | | CLUB ATLAS ACADEMY ENSENADA | 1 |
COLORADO STORM ROYAL | 0 | | TURLOCK TORNADOS | 2 |
Sunday, February 15, 2009 |
CLUB ATLAS ACADEMY ENSENADA | 2 | | TURLOCK TORNADOS | 2 |
RENO INTERNATIONAL ZEPHYRS | 1 | | COLORADO STORM ROYAL | 2 |
BRASIL FC | 0 | | TURLOCK TORNADOS | 2 |
TSAWWASSEN HOTSPUR | 2 | | COLORADO STORM ROYAL | 1 |
EASTERN IOWA UNITED BLUE | 3 | | RENO INTERNATIONAL ZEPHYRS | 0 |
ESCUELA LATINO AMERICA ZAMORA | 3 | | CLUB ATLAS ACADEMY ENSENADA | 3 |
Monday, February 16, 2009 |
TURLOCK TORNADOS | 0 | | SAN JUAN SC LIGHTNING '91 | 1 |
|