Saturday, February 14, 2009 |
DIAMOND BAR BARBARIANS | 2 | | NEBRASKA ODP 1992 | 2 |
DAVIS LEGACY RADIATION | 4 | | ERIN MILLS GOLDEN EAGLES 92 | 0 |
ERIN MILLS GOLDEN EAGLES 92 | 0 | | DIAMOND BAR BARBARIANS | 0 |
NEBRASKA ODP 1992 | 0 | | DAVIS LEGACY RADIATION | 3 |
Sunday, February 15, 2009 |
DIAMOND BAR BARBARIANS | 0 | | DAVIS LEGACY RADIATION | 0 |
ERIN MILLS GOLDEN EAGLES 92 | 0 | | NEBRASKA ODP 1992 | 4 |
DAVIS LEGACY RADIATION | 2 | | UTAH RUSH NIKE | 0 |
ERIN MILLS GOLDEN EAGLES 92 | 0 | | CALGARY NW UNITED ROMA | 2 |
DIAMOND BAR BARBARIANS | 1 | | BURNSVILLE FIRE | 0 |
NEBRASKA ODP 1992 | 3 | | EL DORADO UNITED ECLIPSE 92 | 1 |
Monday, February 16, 2009 |
DAVIS LEGACY RADIATION | 1 | | BURNABY UNITED | 2 |
|