Saturday, February 14, 2009 |
ALBUQUERQUE FUSION | 1 | | GLEN ELLYN RAIDERS PREMIER | 2 |
NOVATO UNITED 91 | 3 | | ALBUQUERQUE FUSION | 0 |
GLEN ELLYN RAIDERS PREMIER | 1 | | NOVATO UNITED 91 | 3 |
Sunday, February 15, 2009 |
NOVATO UNITED 91 | 3 | | BROOMFIELD BLAST RED | 0 |
UTAH RUSH SWOOSH | 1 | | GLEN ELLYN RAIDERS PREMIER | 2 |
INFINITY SC PREMIER | 3 | | ALBUQUERQUE FUSION | 0 |
ENGELWOOD SC PREMIER | 0 | | NOVATO UNITED 91 | 1 |
GRAND MESA FIRE SELECT | 0 | | GLEN ELLYN RAIDERS PREMIER | 1 |
ALBUQUERQUE FUSION | 1 | | CALGARY FOOTHILLS FURY | 2 |
Monday, February 16, 2009 |
NOVATO UNITED 91 | 1 | | GLEN ELLYN RAIDERS PREMIER | 0 |
|