|
|
Boys U15 Telemundo
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, February 14, 2009 | | TUZOS 94 | 3 | | MN THUNDER ACADEMY BLUE | 1 | | RAMPAGE SC GP | 0 | | CHIVAS USA SAN BERNARDINO | 3 | | MN THUNDER ACADEMY BLUE | 3 | | RAMPAGE SC GP | 0 | | CHIVAS USA SAN BERNARDINO | 0 | | TUZOS 94 | 3 | | Sunday, February 15, 2009 | | TUZOS 94 | 3 | | RAMPAGE SC GP | 0 | | CHIVAS USA SAN BERNARDINO | 0 | | MN THUNDER ACADEMY BLUE | 0 | | CHIVAS USA SAN BERNARDINO | 3 | | TURLOCK FIRE ELITE | 2 | | TUZOS 94 | 1 | | CENTRAL CALIFORNIA AZTECS | 2 | | MN THUNDER ACADEMY BLUE | 4 | | GLEN SHIELDS SUN DEVILS | 0 | | RAMPAGE SC GP | 1 | | UTAH RUSH NIKE | 0 | | |
Bracket 2 | Saturday, February 14, 2009 | | UIFC TECOS | 0 | | PLAYERS SC UNITED | 3 | | CALGARY CHINOOKS UNITED 94 | 0 | | TUCSON TSA 94 RED | 3 | | TUCSON TSA 94 RED | 1 | | UIFC TECOS | 2 | | PLAYERS SC UNITED | 7 | | CALGARY CHINOOKS UNITED 94 | 0 | | Sunday, February 15, 2009 | | UIFC TECOS | 1 | | CALGARY CHINOOKS UNITED 94 | 0 | | TUCSON TSA 94 RED | 0 | | PLAYERS SC UNITED | 1 | | PLAYERS SC UNITED | 1 | | SOUTH SAN DIEGO AZTECS UNITED | 0 | | TUCSON TSA 94 RED | 3 | | WINCHESTER BOCA JR | 3 | | UIFC TECOS | 1 | | TEAM OHIO GREEN TITANS | 0 | | CALGARY CHINOOKS UNITED 94 | 0 | | EL PASO JUVENTUS | 1 | | Monday, February 16, 2009 | | CENTRAL CALIFORNIA AZTECS | 1 | | PLAYERS SC UNITED | 0 | | |
Bracket 3 | Saturday, February 14, 2009 | | WINCHESTER BOCA JR | 0 | | TEAM OHIO GREEN TITANS | 0 | | SOUTH SAN DIEGO AZTECS UNITED | 1 | | EL PASO JUVENTUS | 0 | | EL PASO JUVENTUS | 1 | | WINCHESTER BOCA JR | 1 | | TEAM OHIO GREEN TITANS | 1 | | SOUTH SAN DIEGO AZTECS UNITED | 1 | | Sunday, February 15, 2009 | | WINCHESTER BOCA JR | 2 | | SOUTH SAN DIEGO AZTECS UNITED | 3 | | EL PASO JUVENTUS | 0 | | TEAM OHIO GREEN TITANS | 2 | | PLAYERS SC UNITED | 1 | | SOUTH SAN DIEGO AZTECS UNITED | 0 | | TUCSON TSA 94 RED | 3 | | WINCHESTER BOCA JR | 3 | | UIFC TECOS | 1 | | TEAM OHIO GREEN TITANS | 0 | | CALGARY CHINOOKS UNITED 94 | 0 | | EL PASO JUVENTUS | 1 | | |
Bracket 4 | Saturday, February 14, 2009 | | UTAH RUSH NIKE | 1 | | CENTRAL CALIFORNIA AZTECS | 4 | | TURLOCK FIRE ELITE | 1 | | GLEN SHIELDS SUN DEVILS | 3 | | CENTRAL CALIFORNIA AZTECS | 1 | | TURLOCK FIRE ELITE | 1 | | GLEN SHIELDS SUN DEVILS | 4 | | UTAH RUSH NIKE | 1 | | Sunday, February 15, 2009 | | UTAH RUSH NIKE | 1 | | TURLOCK FIRE ELITE | 4 | | GLEN SHIELDS SUN DEVILS | 0 | | CENTRAL CALIFORNIA AZTECS | 2 | | CHIVAS USA SAN BERNARDINO | 3 | | TURLOCK FIRE ELITE | 2 | | TUZOS 94 | 1 | | CENTRAL CALIFORNIA AZTECS | 2 | | MN THUNDER ACADEMY BLUE | 4 | | GLEN SHIELDS SUN DEVILS | 0 | | RAMPAGE SC GP | 1 | | UTAH RUSH NIKE | 0 | | Monday, February 16, 2009 | | CENTRAL CALIFORNIA AZTECS | 1 | | PLAYERS SC UNITED | 0 | | | Semi Finals | Semi-Finals A | TUZOS 94 | 1 | | CENTRAL CALIFORNIA AZTECS | 2 |  | |  | Semi-Finals B | PLAYERS SC UNITED | 1 |  | SOUTH SAN DIEGO AZTECS UNITED | 0 | | |  | | Final | CENTRAL CALIFORNIA AZTECS | 1 |  | PLAYERS SC UNITED | 0 | | |  | Boys U15 Adidas
|  |  Flight Results Grid  Print StandingsBracket 1 | Saturday, February 14, 2009 | | NAPA VALLEY UNITED | 0 | | ALBION HURRICANES 95 BLUE | 2 | | SPARTA UNITED 94 SELECT BLUE | 1 | | NAPA VALLEY UNITED | 1 | | ALBION HURRICANES 95 BLUE | 2 | | CORDICA USA 94 | 1 | | CORDICA USA 94 | 2 | | SPARTA UNITED 94 SELECT BLUE | 1 | | Sunday, February 15, 2009 | | SPARTA UNITED 94 SELECT BLUE | 1 | | ALBION HURRICANES 95 BLUE | 2 | | CORDICA USA 94 | 1 | | NAPA VALLEY UNITED | 1 | | ALBION HURRICANES 95 BLUE | 3 | | DOWNTOWN LAS VEGAS SC 95 GOLD | 2 | | CORDICA USA 94 | 2 | | SERENO SC 94 BLUE | 0 | | SPARTA UNITED 94 SELECT BLUE | 1 | | MOUNT SEYMOUR ROYALS | 0 | | NAPA VALLEY UNITED | 7 | | BROOMFIELD BLAST WHITE | 0 | | Monday, February 16, 2009 | | ALBION HURRICANES 95 BLUE | 1 | | NEUSPORT FC 95 GREEN | 2 | | |
Bracket 2 | Saturday, February 14, 2009 | | DOWNTOWN LAS VEGAS 94 WHITE | 2 | | SOUTH PARK FC BARCELONA | 0 | | CALGARY CHINOOKS UNITED 95 | 4 | | CAPITAL SC PATRIOTS | 1 | | CAPITAL SC PATRIOTS | 3 | | DOWNTOWN LAS VEGAS 94 WHITE | 0 | | SOUTH PARK FC BARCELONA | 1 | | CALGARY CHINOOKS UNITED 95 | 2 | | Sunday, February 15, 2009 | | DOWNTOWN LAS VEGAS 94 WHITE | 0 | | CALGARY CHINOOKS UNITED 95 | 4 | | CAPITAL SC PATRIOTS | 0 | | SOUTH PARK FC BARCELONA | 3 | | CALGARY CHINOOKS UNITED 95 | 1 | | NEUSPORT FC 95 GREEN | 3 | | SOUTH PARK FC BARCELONA | 1 | | PUMITAS 94 | 0 | | CAPITAL SC PATRIOTS | 1 | | WESTMINSTER AFC SAMBA | 1 | | DOWNTOWN LAS VEGAS 94 WHITE | 1 | | SPOKANE VALLEY 93 ELITE | 1 | | |
Bracket 3 | Saturday, February 14, 2009 | | SPOKANE VALLEY 93 ELITE | 0 | | NEUSPORT FC 95 GREEN | 5 | | WESTMINSTER AFC SAMBA | 1 | | PUMITAS 94 | 1 | | PUMITAS 94 | 2 | | SPOKANE VALLEY 93 ELITE | 0 | | NEUSPORT FC 95 GREEN | 2 | | WESTMINSTER AFC SAMBA | 0 | | Sunday, February 15, 2009 | | SPOKANE VALLEY 93 ELITE | 0 | | WESTMINSTER AFC SAMBA | 4 | | PUMITAS 94 | 0 | | NEUSPORT FC 95 GREEN | 3 | | CALGARY CHINOOKS UNITED 95 | 1 | | NEUSPORT FC 95 GREEN | 3 | | SOUTH PARK FC BARCELONA | 1 | | PUMITAS 94 | 0 | | CAPITAL SC PATRIOTS | 1 | | WESTMINSTER AFC SAMBA | 1 | | DOWNTOWN LAS VEGAS 94 WHITE | 1 | | SPOKANE VALLEY 93 ELITE | 1 | | Monday, February 16, 2009 | | ALBION HURRICANES 95 BLUE | 1 | | NEUSPORT FC 95 GREEN | 2 | | |
Bracket 4 | Saturday, February 14, 2009 | | DOWNTOWN LAS VEGAS SC 95 GOLD | 2 | | BROOMFIELD BLAST WHITE | 1 | | MOUNT SEYMOUR ROYALS | 0 | | SERENO SC 94 BLUE | 5 | | SERENO SC 94 BLUE | 1 | | DOWNTOWN LAS VEGAS SC 95 GOLD | 1 | | BROOMFIELD BLAST WHITE | 0 | | MOUNT SEYMOUR ROYALS | 0 | | Sunday, February 15, 2009 | | MOUNT SEYMOUR ROYALS | 0 | | DOWNTOWN LAS VEGAS SC 95 GOLD | 4 | | BROOMFIELD BLAST WHITE | 1 | | SERENO SC 94 BLUE | 2 | | ALBION HURRICANES 95 BLUE | 3 | | DOWNTOWN LAS VEGAS SC 95 GOLD | 2 | | CORDICA USA 94 | 2 | | SERENO SC 94 BLUE | 0 | | SPARTA UNITED 94 SELECT BLUE | 1 | | MOUNT SEYMOUR ROYALS | 0 | | NAPA VALLEY UNITED | 7 | | BROOMFIELD BLAST WHITE | 0 | | | Semi Finals | Semi-Finals A | ALBION HURRICANES 95 BLUE | 3 |  | DOWNTOWN LAS VEGAS SC 95 GOLD | 2 | | |  | Semi-Finals B | CALGARY CHINOOKS UNITED 95 | 1 | | NEUSPORT FC 95 GREEN | 3 |  | |  | | Final | ALBION HURRICANES 95 BLUE | 1 | | NEUSPORT FC 95 GREEN | 2 |  | |  |
10/28/2025 12:05:45 AM
|